Couchmate is under maintenance and read-only for about an hour.
Africa Cup of Nations Qualifying
1 season · 2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2027 Africa Cup of Nations Qualifying | | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
|---|
Premier League
11 seasons · 2016–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026-27 English Premier League | AVL | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025-26 English Premier League | WHU | 23 | 23 | 12 | 4 | 0 | 0 | 2 | 0 | 0 | 1 |
|---|
| 2024-25 English Premier League | WHU | 35 | 25 | 27 | 1 | 0 | 2 | 5 | 16 | 5 | 5 |
|---|
| 2023-24 English Premier League | MAN | 20 | 17 | 9 | 4 | 0 | 0 | 2 | 3 | 1 | 2 |
|---|
| 2022-23 English Premier League | MAN | 16 | 11 | 1 | 2 | 0 | 0 | 0 | 10 | 2 | 2 |
|---|
| 2021-22 English Premier League | MAN | 20 | 15 | 13 | 2 | 0 | 0 | 0 | 5 | 1 | 2 |
|---|
| 2020-21 English Premier League | MAN | 34 | 29 | 14 | 3 | 0 | 2 | 4 | 7 | 4 | 4 |
|---|
| 2019-20 English Premier League | MAN | 34 | 21 | 19 | 8 | 0 | 0 | 4 | 7 | 1 | 1 |
|---|
| 2018-19 English Premier League | CRY | 35 | 23 | 16 | 4 | 1 | 0 | 3 | 9 | 0 | 2 |
|---|
| 2017-18 English Premier League | CRY | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016-17 English Premier League | CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Champions League
4 seasons · 2020–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026-27 UEFA Champions League | AVL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023-24 UEFA Champions League | MAN | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| 2021-22 UEFA Champions League | MAN | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| 2020-21 UEFA Champions League | MAN | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
Europa League
3 seasons · 2019–2022
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2022-23 UEFA Europa League | MAN | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
|---|
| 2020-21 UEFA Europa League | MAN | 9 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
|---|
| 2019-20 UEFA Europa League | MAN | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
UEFA European Under-21 Championship
1 season · 2019
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2019 UEFA European Under-21 Championship | | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Teams
4