Couchmate is under maintenance and read-only for about an hour.
Rushing
6 seasons · 2021–2026
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | DEN | 9 | 1 | 3 | 3.0 | 0 | 3 | 1 | 0 | 0 |
|---|
| 2025 | DEN | 17 | 10 | 44 | 4.4 | 0 | 18 | 7 | 0 | 0 |
|---|
| 2024 | NO | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | NO | 13 | 2 | 12 | 6.0 | 0 | 7 | 1 | 1 | 1 |
|---|
| 2022 | NO | 11 | 4 | 9 | 2.3 | 0 | 3 | 3 | 0 | 0 |
|---|
| 2021 | NO | 7 | 3 | 5 | 1.7 | 0 | 2 | 2 | 0 | 0 |
|---|
| Career | | 74 | 20 | 73 | 3.7 | 0 | 18 | 14 | 1 | 1 |
|---|
Receiving
6 seasons · 2021–2026
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | DEN | 9 | 2 | 2 | 12 | 6.0 | 0 | 10 | 1 | 0 | 0 |
|---|
| 2025 | DEN | 17 | 6 | 8 | 53 | 8.8 | 0 | 14 | 3 | 0 | 0 |
|---|
| 2024 | NO | 17 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | NO | 13 | 2 | 3 | 12 | 6.0 | 0 | 7 | 0 | 0 | 0 |
|---|
| 2022 | NO | 11 | 3 | 3 | 9 | 3.0 | 0 | 4 | 1 | 1 | 0 |
|---|
| 2021 | NO | 7 | 3 | 3 | 16 | 5.3 | 0 | 10 | 1 | 0 | 0 |
|---|
| Career | | 74 | 16 | 23 | 102 | 6.4 | 0 | 14 | 6 | 1 | 0 |
|---|
Passing
6 seasons · 2021–2026
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | DEN | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | DEN | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | NO | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | NO | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | NO | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2021 | NO | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 74 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
6 seasons · 2021–2026
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | DEN | 9 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | DEN | 17 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | NO | 17 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | NO | 13 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2022 | NO | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2021 | NO | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 74 | 34 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Kicking
1 season · 2022
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2022 | NO | 11 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 74 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Teams
2