Akeem Davis-Gaither
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | IND | 8 | 65 | 33 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 1 | 0 |
| 2025 | ARI | 17 | 117 | 51 | 66 | 0 | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 7.5 | 3 | 0 |
| 2024 | CIN | 17 | 82 | 41 | 41 | 0 | 1 | 1 | 0 | 1 | 12 | 12.0 | 0 | 12 | 4 | 8 | 7 | 0 |
| 2023 | CIN | 13 | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2022 | CIN | 16 | 46 | 30 | 16 | 0 | 0 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1.5 | 6 | 0 |
| 2021 | CIN | 9 | 28 | 21 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2020 | CIN | 16 | 30 | 20 | 10 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Career | 96 | 385 | 206 | 179 | 0.5 | 3 | 3 | 3 | 3 | 12 | 4.0 | 0 | 12 | 17 | 22 | 19 | 0 |
Teams
- Indianapolis Colts2026
- Arizona Cardinals2025
- Cincinnati Bengals2020–2024