Couchmate is under maintenance and read-only for about an hour.
Aldo De Nigris
Forward · Monterrey · #203 · 5′10″, 185 lb · Born Apr 12, 2008, Monterrey, Mexico · Mexico
Liga MX
16 seasons · 2002–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026-27 Liga BBVA MX | MTY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
|---|
| Clausura 2017 - Quarter-finals | MTY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Torneo Apertura 2016 | MTY | 2 | 7 | 3 | 0 | 0 | 1 | 0 | 7 | 4 | 0 |
|---|
| 2015 Liga MX | GDL | 2 | 9 | 10 | 1 | 0 | 3 | 2 | 10 | 5 | 1 |
|---|
| 2015 Liga MX | MTY | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 4 | 0 |
|---|
| Torneo Apertura 2014 | GDL | 6 | 8 | 9 | 0 | 0 | 0 | 0 | 7 | 1 | 1 |
|---|
| 2013 Liga MX | GDL | 10 | 21 | 8 | 1 | 0 | 1 | 2 | 20 | 10 | 7 |
|---|
| 2013 Liga MX | MTY | 16 | 33 | 24 | 5 | 0 | 8 | 0 | 41 | 16 | 11 |
|---|
| Torneo Apertura 2012 | MTY | 17 | 27 | 15 | 1 | 0 | 4 | 1 | 27 | 14 | 6 |
|---|
| Torneo Apertura 2011 | MTY | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 1 |
|---|
| Torneo Apertura 2010 | MTY | 15 | 14 | 13 | 5 | 0 | 7 | 2 | 28 | 13 | 7 |
|---|
| Torneo Apertura 2009 | MTY | 20 | 26 | 16 | 5 | 0 | 11 | 3 | 36 | 25 | 22 |
|---|
| 2008 Primera División de México | NCX | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
|---|
| 2007 Primera División de México | UANL | 9 | 21 | 11 | 1 | 0 | 1 | 2 | 20 | 12 | 0 |
|---|
| Torneo Apertura 2006 | UANL | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 12 | 8 | 1 |
|---|
| Torneo Apertura 2005 | UANL | 7 | 18 | 6 | 5 | 0 | 0 | 1 | 18 | 9 | 4 |
|---|
| Torneo Apertura 2003 | UANL | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
|---|
| 2002 Primera División de México | UANL | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 |
|---|
FIFA U17 World Cup
1 season · 2025
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2025 FIFA U17 World Cup | | 4 | 10 | 6 | 0 | 0 | 2 | 0 | 4 | 3 | 0 |
|---|
International Friendly
4 seasons · 2010–2013
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2013 International Friendly | | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 0 |
|---|
| 2012 International Friendly | | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 4 |
|---|
| 2011 International Friendly | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 International Friendly | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Copa Libertadores
2 seasons · 2005–2009
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2010 Copa Libertadores | MTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
|---|
| Group Stage 2006 | UANL | 4 | 6 | 3 | 0 | 0 | 2 | 0 | 7 | 7 | 0 |
|---|
Teams
4