Couchmate is under maintenance and read-only for about an hour.
Africa Cup of Nations Qualifying
4 seasons · 2019–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2027 Africa Cup of Nations Qualifying | | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
|---|
| 2025 Africa Cup of Nations Qualifying | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
|---|
| 2023 Africa Cup of Nations Qualifying | | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
|---|
| 2021 Africa Cup of Nations qualifying | | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
|---|
Premier League
12 seasons · 2015–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026-27 English Premier League | FUL | 9 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | 4 | 1 |
|---|
| 2025-26 English Premier League | FUL | 29 | 8 | 10 | 3 | 0 | 4 | 3 | 39 | 15 | 1 |
|---|
| 2024-25 English Premier League | FUL | 35 | 18 | 18 | 1 | 0 | 9 | 6 | 69 | 28 | 6 |
|---|
| 2023-24 English Premier League | EVE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
|---|
| 2023-24 English Premier League | FUL | 25 | 11 | 5 | 2 | 0 | 5 | 2 | 48 | 17 | 1 |
|---|
| 2022-23 English Premier League | EVE | 38 | 16 | 15 | 2 | 0 | 2 | 7 | 40 | 14 | 9 |
|---|
| 2021-22 English Premier League | EVE | 22 | 15 | 7 | 1 | 0 | 2 | 2 | 24 | 6 | 4 |
|---|
| 2020-21 English Premier League | EVE | 17 | 12 | 12 | 0 | 0 | 1 | 2 | 16 | 3 | 3 |
|---|
| 2019-20 English Premier League | EVE | 19 | 12 | 4 | 0 | 0 | 1 | 0 | 23 | 10 | 0 |
|---|
| 2018-19 English Premier League | ARS | 22 | 8 | 13 | 0 | 0 | 3 | 6 | 35 | 14 | 2 |
|---|
| 2017-18 English Premier League | ARS | 22 | 11 | 12 | 1 | 0 | 3 | 5 | 45 | 23 | 1 |
|---|
| 2016-17 English Premier League | ARS | 18 | 7 | 13 | 1 | 0 | 3 | 3 | 39 | 11 | 3 |
|---|
| 2015-16 Barclays Premier League | ARS | 8 | 3 | 5 | 0 | 0 | 2 | 2 | 15 | 7 | 0 |
|---|
Europa League
2 seasons · 2017–2018
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2018-19 UEFA Europa League | ARS | 6 | 6 | 8 | 0 | 0 | 2 | 2 | 13 | 5 | 1 |
|---|
| 2017-18 UEFA Europa League | ARS | 3 | 2 | 6 | 0 | 0 | 0 | 1 | 8 | 1 | 0 |
|---|
Champions League
3 seasons · 2014–2016
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2016-17 UEFA Champions League | ARS | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 3 | 0 |
|---|
| 2015-16 UEFA Champions League | ARS | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
|---|
| 2014-15 UEFA Champions League | ARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Teams
3