Couchmate is under maintenance and read-only for about an hour.
MLS
1 season · 2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026 MLS | MTL | 9 | 16 | 29 | 2 | 0 | 0 | 0 | 11 | 5 | 3 |
|---|
World Cup Qualifying - CONMEBOL
4 seasons · 2013–2023
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026 World Cup Qualifying - CONMEBOL | | 7 | 7 | 21 | 0 | 0 | 0 | 1 | 14 | 4 | 3 |
|---|
| 2022 World Cup Qualifying - CONMEBOL | | 14 | 15 | 47 | 1 | 0 | 6 | 3 | 30 | 12 | 4 |
|---|
| 2018 World Cup Qualifying - CONMEBOL | | 17 | 21 | 52 | 2 | 0 | 7 | 4 | 46 | 15 | 20 |
|---|
| 2014 World Cup Qualifying - CONMEBOL | | 9 | 17 | 44 | 3 | 0 | 4 | 2 | 16 | 9 | 4 |
|---|
Premier League
4 seasons · 2014–2017
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2017-18 English Premier League | ARS | 17 | 21 | 44 | 4 | 0 | 7 | 3 | 69 | 26 | 16 |
|---|
| 2016-17 English Premier League | ARS | 36 | 49 | 70 | 6 | 0 | 24 | 10 | 129 | 49 | 27 |
|---|
| 2015-16 Barclays Premier League | ARS | 28 | 32 | 65 | 1 | 0 | 13 | 4 | 107 | 38 | 13 |
|---|
| 2014-15 Barclays Premier League | ARS | 34 | 44 | 72 | 4 | 0 | 16 | 8 | 121 | 49 | 8 |
|---|
Europa League
1 season · 2017
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2017-18 UEFA Europa League | ARS | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 2 | 1 |
|---|
Champions League
6 seasons · 2011–2016
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2016-17 UEFA Champions League | ARS | 8 | 9 | 22 | 1 | 0 | 3 | 3 | 15 | 9 | 6 |
|---|
| 2015-16 UEFA Champions League | ARS | 7 | 5 | 19 | 2 | 0 | 3 | 5 | 18 | 5 | 2 |
|---|
| 2014-15 UEFA Champions League | ARS | 7 | 8 | 18 | 1 | 0 | 3 | 1 | 23 | 9 | 6 |
|---|
| 2013-14 UEFA Champions League | BAR | 5 | 8 | 10 | 3 | 0 | 0 | 1 | 7 | 4 | 4 |
|---|
| 2012-13 UEFA Champions League | BAR | 5 | 10 | 17 | 1 | 0 | 1 | 2 | 12 | 5 | 2 |
|---|
| 2011-12 UEFA Champions League | BAR | 4 | 5 | 8 | 0 | 0 | 2 | 0 | 11 | 5 | 5 |
|---|
La Liga
3 seasons · 2011–2013
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2013-14 Spanish Primera División | BAR | 27 | 34 | 54 | 3 | 0 | 19 | 10 | 66 | 36 | 25 |
|---|
| 2012-13 Spanish Primera División | BAR | 18 | 38 | 56 | 4 | 0 | 8 | 9 | 32 | 19 | 25 |
|---|
| 2011-12 Spanish Primera División | BAR | 20 | 22 | 48 | 4 | 0 | 12 | 5 | 46 | 26 | 13 |
|---|
Primera División de Chile
3 seasons · 2005–2007
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2007 Primera División de Chile | | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|
| 2006 Primera División de Chile | | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
|---|
| 2006 Primera División de Chile | | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
|---|
| 2005 Primera División de Chile | | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|
Copa Libertadores
1 season · 2006
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| Group Stage 2007 | | 7 | 5 | 25 | 0 | 0 | 3 | 1 | 15 | 15 | 0 |
|---|
Teams
3