Season Averages
4 seasons · 2023–2026
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|
| 2025-26 | WIU | 32 | 32 | 33.3 | 7.4 | 2.2 | 2.0 | 1.3 | 0.1 | 1.2 | 2.3-6.5 | 34.9 | 1.4-4.3 | 32.4 | 1.5-1.9 | 75.8 | 2.0 | 0.3 | 1.9 |
|---|
| 2024-25 | WIU | 34 | 34 | 36.5 | 7.6 | 3.1 | 3.1 | 0.7 | 0.4 | 1.1 | 2.6-6.3 | 41.4 | 1.7-4.6 | 37.2 | 0.7-0.9 | 82.8 | 2.5 | 0.6 | 2.4 |
|---|
| 2023-24 | WIU | 30 | 30 | 29.7 | 6.2 | 3.9 | 1.9 | 0.8 | 0.1 | 1.3 | 2.1-5.5 | 38.4 | 1.1-3.2 | 35.1 | 0.9-1.2 | 70.3 | 1.8 | 0.8 | 3.0 |
|---|
| 2022-23 | WIU | 30 | 0 | 13.8 | 2.5 | 1.0 | 1.0 | 0.4 | 0.0 | 0.9 | 0.8-2.8 | 28.2 | 0.3-1.2 | 22.9 | 0.6-0.9 | 69.2 | 1.1 | 0.3 | 0.7 |
|---|
| Career | | 126 | 96 | 28.7 | 6.0 | 2.5 | 2.0 | 0.8 | 0.1 | 1.1 | 2.0-5.3 | 37.0 | 1.1-3.4 | 34.0 | 0.9-1.2 | 74.7 | 1.9 | 0.5 | 2.0 |
|---|
Season Totals
4 seasons · 2023–2026
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2025-26 | WIU | 237 | 10 | 60 | 70 | 63 | 40 | 3 | 37 | 73-209 | 34.9 | 44-136 | 32.4 | 47-62 | 75.8 | 65 |
|---|
| 2024-25 | WIU | 260 | 21 | 83 | 104 | 104 | 24 | 12 | 39 | 89-215 | 41.4 | 58-156 | 37.2 | 24-29 | 82.8 | 84 |
|---|
| 2023-24 | WIU | 186 | 25 | 91 | 116 | 57 | 25 | 2 | 39 | 63-164 | 38.4 | 34-97 | 35.1 | 26-37 | 70.3 | 53 |
|---|
| 2022-23 | WIU | 74 | 8 | 22 | 30 | 29 | 11 | 1 | 27 | 24-85 | 28.2 | 8-35 | 22.9 | 18-26 | 69.2 | 34 |
|---|
| Career | | 757 | 64 | 256 | 320 | 253 | 100 | 18 | 142 | 249-673 | 37.0 | 144-424 | 34.0 | 115-154 | 74.7 | 236 |
|---|
Season Misc Totals
4 seasons · 2023–2026
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|
| 2025-26 | WIU | 0 | 0 | 1.7 | 1.1 | 1.134 | 0.45 | 0 | 0 | 0 |
|---|
| 2024-25 | WIU | 0 | 0 | 2.7 | 0.6 | 1.209 | 0.55 | 0 | 4 | 0 |
|---|
| 2023-24 | WIU | 0 | 0 | 1.5 | 0.6 | 1.134 | 0.49 | 0 | 1 | 0 |
|---|
| 2022-23 | WIU | 0 | 0 | 1.1 | 0.4 | 0.871 | 0.33 | 0 | 0 | 0 |
|---|
| Career | | 0 | 0 | 1.8 | 0.7 | 1.125 | 0.48 | 0 | 5 | 0 |
|---|
Teams
1