Couchmate is under maintenance and read-only for about an hour.
Regular Season Averages
4 seasons · 2024–2027
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | HOU | 10 | 10 | 33.3 | 6.0-11.9 | 50.4 | 0.2-0.9 | 22.2 | 3.4-4.4 | 77.3 | 3.1 | 3.4 | 6.5 | 3.0 | 0.6 | 1.2 | 2.2 | 1.7 | 15.6 |
|---|
| 2025-26 | HOU | 79 | 79 | 37.4 | 7.1-13.2 | 53.4 | 0.3-1.5 | 21.6 | 3.8-4.9 | 77.9 | 3.0 | 4.8 | 7.8 | 5.3 | 0.6 | 1.5 | 2.2 | 2.4 | 18.3 |
|---|
| 2024-25 | HOU | 69 | 42 | 32.2 | 5.6-10.1 | 55.7 | 0.4-1.3 | 27.5 | 2.4-3.6 | 68.4 | 2.8 | 5.4 | 8.2 | 3.8 | 1.3 | 1.4 | 2.4 | 2.0 | 14.1 |
|---|
| 2023-24 | HOU | 62 | 23 | 22.4 | 3.9-7.2 | 53.6 | 0.1-0.9 | 13.8 | 1.7-2.5 | 68.4 | 2.4 | 4.2 | 6.6 | 2.6 | 0.6 | 1.3 | 2.3 | 1.5 | 9.5 |
|---|
| Career | | 220 | 154 | 31.4 | 5.7-10.5 | 53.9 | 0.3-1.2 | 21.9 | 2.8-3.8 | 73.3 | 2.8 | 4.8 | 7.5 | 4.0 | 0.8 | 1.4 | 2.3 | 2.0 | 14.4 |
|---|
Regular Season Totals
4 seasons · 2024–2027
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | HOU | 60-119 | 50.4 | 2-9 | 22.2 | 34-44 | 77.3 | 31 | 34 | 65 | 30 | 6 | 12 | 22 | 17 | 156 |
|---|
| 2025-26 | HOU | 557-1044 | 53.4 | 25-116 | 21.6 | 304-390 | 77.9 | 235 | 379 | 614 | 420 | 48 | 119 | 175 | 190 | 1443 |
|---|
| 2024-25 | HOU | 388-697 | 55.7 | 25-91 | 27.5 | 169-247 | 68.4 | 192 | 372 | 564 | 265 | 89 | 97 | 167 | 138 | 970 |
|---|
| 2023-24 | HOU | 239-446 | 53.6 | 8-58 | 13.8 | 106-155 | 68.4 | 148 | 261 | 409 | 163 | 38 | 78 | 141 | 90 | 592 |
|---|
| Career | | 1244-2306 | 53.9 | 60-274 | 21.9 | 613-836 | 73.3 | 606 | 1046 | 1652 | 878 | 181 | 306 | 505 | 435 | 3161 |
|---|
Regular Season Misc Totals
4 seasons · 2024–2027
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|
| 2026-27 | HOU | 3 | 0 | 0 | 0 | 0 | 0 | 1.8 | 0.7 | 1.311 | 0.51 |
|---|
| 2025-26 | HOU | 20 | 0 | 0 | 0 | 2 | 3 | 2.2 | 0.6 | 1.382 | 0.55 |
|---|
| 2024-25 | HOU | 21 | 3 | 0 | 2 | 4 | 1 | 1.9 | 0.7 | 1.392 | 0.57 |
|---|
| 2023-24 | HOU | 13 | 1 | 1 | 1 | 2 | 1 | 1.8 | 0.9 | 1.327 | 0.54 |
|---|
| Career | | 57 | 4 | 1 | 3 | 8 | 5 | 2.0 | 0.7 | 1.371 | 0.55 |
|---|
Teams
1