Andrew Body
Passing
Rushing
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | ALST | 1 | 9 | 9.0 | 0 | 9 |
| 2022 | TXSO | 1 | -4 | -4.0 | 0 | 0 |
| Career | 2 | 5 | 2.5 | 0 | 9 |
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | TXSO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Punting
| Season | Team | PUNTS | AVG | LNG | YDS |
|---|---|---|---|---|---|
| 2025 | ALST | 1 | 29.0 | 29 | 29 |
| 2022 | TXSO | 2 | 31.5 | 43 | 63 |
| Career | 3 | 30.7 | 43 | 92 |
Teams
- Alabama State2024–2026
- Texas Southern Tigers2021–2023