Couchmate is under maintenance and read-only for about an hour.
pitching
4 seasons · 2022–2026
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2026 | MIA | 25 | 0 | 3 | 3 | .500 | -0.2 | 5.16 | 1.41 | 22.2 | 27 | 11 | 2.5 | 21 | 13 | 13 | 0 | 8 | 1 |
|---|
| 2024 | MIA | 59 | 0 | 3 | 2 | .600 | 0.2 | 5.07 | 1.25 | 49.2 | 70 | 18 | 3.9 | 44 | 29 | 28 | 0 | 15 | 6 |
|---|
| 2023 | MIA | 63 | 0 | 8 | 1 | .889 | 2.1 | 2.67 | 1.15 | 57.1 | 73 | 21 | 3.5 | 45 | 18 | 17 | 3 | 17 | 1 |
|---|
| 2022 | MIA | 13 | 0 | 1 | 1 | .500 | -0.7 | 9.82 | 2.66 | 14.2 | 24 | 14 | 1.7 | 25 | 17 | 16 | 0 | 1 | 0 |
|---|
| Career | | 160 | 0 | 15 | 7 | .682 | -- | 4.61 | 1.38 | 144.1 | 194 | 64 | 3.0 | 135 | 77 | 74 | 3 | 41 | 8 |
|---|
Postseason Pitching
1 season · 2023
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2023 | MIA | 1 | 0 | 0 | 0 | .000 | 0.0 | 13.50 | 1.50 | 1.1 | 2 | 1 | 2.0 | 1 | 3 | 2 | 0 | 0 | 0 |
|---|
| Career | | 1 | 0 | 0 | 0 | .000 | 0.0 | 13.50 | 1.50 | 1.1 | 2 | 1 | 2.0 | 1 | 3 | 2 | 0 | 0 | 0 |
|---|
Opponent Batting
4 seasons · 2022–2026
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2026 | MIA | 378 | 99 | 3.818 | .244 | .337 | .442 | .779 | 5 | 0 | 4 | 38 | 15 | 1 | 1 | 0 | 0 |
|---|
| 2024 | MIA | 906 | 210 | 4.314 | .234 | .301 | .426 | .727 | 11 | 2 | 7 | 80 | 42 | 1 | 1 | 2 | 1 |
|---|
| 2023 | MIA | 958 | 237 | 4.042 | .213 | .297 | .365 | .662 | 11 | 0 | 7 | 77 | 18 | 4 | 1 | 0 | 2 |
|---|
| 2022 | MIA | 374 | 83 | 4.506 | .362 | .470 | .681 | 1.151 | 7 | 0 | 5 | 47 | 16 | 0 | 0 | 0 | 0 |
|---|
| Career | | 2616 | 629 | 4.159 | .244 | .327 | .437 | .764 | 34 | 2 | 23 | 242 | 91 | 6 | 3 | 2 | 3 |
|---|
Expanded Pitching
4 seasons · 2022–2026
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2026 | MIA | 0.0 | 16.7 | 10.7 | 0 | 0 | 0 | 0.0 | 26 | 34 | 0.8 | 6 | 3 | 1 | 0 | 0 | 0 | 0.0 |
|---|
| 2024 | MIA | 0.0 | 18.2 | 12.7 | 0 | 0 | 0 | 0.0 | 39 | 82 | 0.5 | 36 | 20 | 1 | 0 | 6 | 2 | 0.0 |
|---|
| 2023 | MIA | 0.0 | 16.7 | 11.5 | 0 | 0 | 0 | 0.0 | 63 | 76 | 0.8 | 40 | 5 | 0 | 0 | 1 | 1 | 0.0 |
|---|
| 2022 | MIA | 0.0 | 25.5 | 14.7 | 0 | 0 | 0 | 0.0 | 10 | 35 | 0.3 | 5 | 5 | 1 | 0 | 0 | 0 | 0.0 |
|---|
| Career | | 0.0 | 18.1 | 12.1 | 0 | 0 | 0 | 0.0 | 138 | 227 | 0.6 | 87 | 33 | 3 | 0 | 7 | 3 | 0.0 |
|---|
Teams
1