Argentine Liga Profesional de Fútbol
4 seasons · 2005–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| Torneo Clausura | ROS | 11 | 7 | 13 | 3 | 0 | 5 | 0 | 40 | 15 | 1 |
|---|
| 2025 Argentine Liga Profesional de Fútbol | ROS | 16 | 14 | 53 | 5 | 0 | 7 | 3 | 37 | 14 | 4 |
|---|
| Torneo Clausura 2007 | ROS | 16 | 5 | 15 | 6 | 0 | 5 | 1 | 7 | 3 | 2 |
|---|
| 2005/06 Primera División de Argentina | ROS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Copa Libertadores
1 season · 2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026 CONMEBOL Libertadores | ROS | 5 | 3 | 13 | 2 | 0 | 2 | 0 | 10 | 5 | 2 |
|---|
Primeira Liga
5 seasons · 2007–2024
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2024-25 Portuguese Primeira Liga | SLB | 20 | 15 | 28 | 5 | 0 | 8 | 5 | 62 | 16 | 6 |
|---|
| 2023-24 Portuguese Primeira Liga | SLB | 26 | 5 | 28 | 4 | 0 | 9 | 10 | 88 | 29 | 12 |
|---|
| 2009/10 Portuguese Liga | SLB | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
|---|
| 2008/09 Portuguese Liga | SLB | 12 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
|---|
| 2007/08 Portuguese Liga | SLB | 13 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|
Champions League
4 seasons · 2007–2024
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2024-25 UEFA Champions League | SLB | 6 | 1 | 11 | 0 | 0 | 1 | 3 | 16 | 5 | 3 |
|---|
| 2023-24 UEFA Champions League | SLB | 5 | 1 | 10 | 0 | 0 | 1 | 1 | 11 | 4 | 0 |
|---|
| 2022-23 UEFA Champions League | JUV | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
|---|
| 2007/08 UEFA Champions League | SLB | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 17 | 2 | 2 |
|---|
Europa League
3 seasons · 2009–2023
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2023-24 UEFA Europa League | SLB | 6 | 2 | 4 | 1 | 0 | 4 | 1 | 24 | 8 | 1 |
|---|
| 2022-23 UEFA Europa League | JUV | 7 | 1 | 8 | 0 | 0 | 4 | 0 | 19 | 10 | 3 |
|---|
| 2009/10 UEFA Europa League | SLB | 11 | 5 | 15 | 1 | 0 | 3 | 5 | 29 | 10 | 3 |
|---|
FIFA World Cup
4 seasons · 2010–2022
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2022 FIFA World Cup | | 4 | 0 | 7 | 0 | 0 | 1 | 1 | 6 | 3 | 1 |
|---|
| 2018 FIFA World Cup | | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 3 | 1 | 3 |
|---|
| 2014 FIFA World Cup | | 5 | 3 | 10 | 1 | 0 | 1 | 0 | 25 | 21 | 0 |
|---|
| 2010 FIFA World Cup | | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 10 | 4 | 1 |
|---|
Serie A
1 season · 2022
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2022-23 Italian Serie A | JUV | 15 | 6 | 25 | 1 | 1 | 4 | 4 | 37 | 12 | 6 |
|---|
Premier League
1 season · 2014
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2014-15 Barclays Premier League | MAN | 20 | 5 | 22 | 1 | 0 | 3 | 10 | 61 | 18 | 5 |
|---|
Teams
4