Couchmate is under maintenance and read-only for about an hour.
pitching
6 seasons · 2019–2026
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2026 | CHW | 33 | 31 | 10 | 9 | .526 | 1.2 | 4.44 | 1.37 | 158.0 | 129 | 56 | 2.3 | 161 | 85 | 78 | 0 | 0 | 0 |
|---|
| 2023 | CHC | 13 | 0 | 0 | 0 | .000 | -0.1 | 6.35 | 1.76 | 11.1 | 8 | 8 | 1.0 | 12 | 8 | 8 | 0 | 0 | 1 |
|---|
| 2023 | NYM | 3 | 0 | 0 | 0 | .000 | -0.1 | 5.40 | 0.60 | 3.1 | 3 | 1 | 3.0 | 1 | 2 | 2 | 0 | 0 | 0 |
|---|
| 2023 | | 16 | 0 | 0 | 0 | .000 | -0.3 | 6.14 | 1.50 | 14.2 | 11 | 9 | 1.2 | 13 | 10 | 10 | 0 | 0 | 1 |
|---|
| 2022 | TOR | 1 | 0 | 0 | 0 | .000 | 0.0 | 4.50 | 1.50 | 2.0 | 3 | 1 | 3.0 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|
| 2021 | TOR | 11 | 5 | 1 | 2 | .333 | -0.1 | 5.61 | 1.66 | 33.2 | 39 | 18 | 2.2 | 38 | 22 | 21 | 0 | 0 | 0 |
|---|
| 2020 | TOR | 13 | 0 | 2 | 0 | 1.000 | 0.1 | 5.14 | 1.71 | 21.0 | 22 | 14 | 1.6 | 22 | 13 | 12 | 0 | 3 | 0 |
|---|
| 2019 | TOR | 3 | 2 | 1 | 0 | 1.000 | 0.1 | 5.79 | 1.43 | 14.0 | 13 | 5 | 2.6 | 15 | 9 | 9 | 0 | 0 | 0 |
|---|
| Career | | 77 | 38 | 14 | 11 | .560 | -- | 4.85 | 1.45 | 243.1 | 217 | 103 | 2.1 | 251 | 140 | 131 | 0 | 3 | 1 |
|---|
Postseason Pitching
1 season · 2026
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2026 | CHW | 4 | 1 | 1 | 1 | .500 | 0.0 | 10.13 | 2.25 | 2.2 | 0 | 3 | 0.0 | 3 | 4 | 3 | 0 | 1 | 1 |
|---|
| Career | | 4 | 1 | 1 | 1 | .500 | 0.0 | 10.13 | 2.25 | 2.2 | 0 | 3 | 0.0 | 3 | 4 | 3 | 0 | 1 | 1 |
|---|
Opponent Batting
6 seasons · 2019–2026
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2026 | CHW | 2788 | 710 | 3.927 | .262 | .346 | .423 | .768 | 28 | 4 | 21 | 260 | 76 | 26 | 7 | 6 | 1 |
|---|
| 2023 | CHC | 199 | 54 | 3.685 | .267 | .389 | .444 | .833 | 5 | 0 | 1 | 20 | 11 | 1 | 0 | 0 | 0 |
|---|
| 2023 | NYM | 43 | 12 | 3.583 | .111 | .250 | .444 | .694 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 |
|---|
| 2023 | | 242 | 66 | 3.667 | .241 | .364 | .444 | .808 | 5 | 0 | 2 | 24 | 15 | 2 | 0 | 1 | 0 |
|---|
| 2022 | TOR | 39 | 10 | 3.900 | .286 | .400 | .571 | .971 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 |
|---|
| 2021 | TOR | 649 | 156 | 4.160 | .281 | .378 | .519 | .897 | 9 | 1 | 7 | 70 | 20 | 3 | 0 | 0 | 0 |
|---|
| 2020 | TOR | 409 | 98 | 4.173 | .268 | .367 | .500 | .867 | 8 | 1 | 3 | 41 | 13 | 0 | 0 | 2 | 1 |
|---|
| 2019 | TOR | 258 | 63 | 4.095 | .263 | .333 | .316 | .649 | 3 | 0 | 0 | 18 | 7 | 1 | 0 | 0 | 0 |
|---|
| Career | | 4385 | 1103 | 3.976 | .264 | .353 | .439 | .792 | 55 | 6 | 33 | 417 | 132 | 33 | 7 | 10 | 2 |
|---|
Expanded Pitching
6 seasons · 2019–2026
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2026 | CHW | 85.2 | 17.6 | 7.3 | 6 | 0 | 0 | 48.5 | 218 | 281 | 0.8 | 1 | 0 | 6 | 2 | 8 | 3 | 163.0 |
|---|
| 2023 | CHC | 0.0 | 17.6 | 6.4 | 0 | 0 | 0 | 0.0 | 12 | 25 | 0.5 | 6 | 4 | 1 | 0 | 0 | 0 | 0.0 |
|---|
| 2023 | NYM | 0.0 | 12.9 | 8.1 | 0 | 0 | 0 | 0.0 | 2 | 5 | 0.4 | 3 | 2 | 0 | 0 | 1 | 0 | 0.0 |
|---|
| 2023 | | 0.0 | 16.5 | 6.8 | 0 | 0 | 0 | 0.0 | 14 | 30 | 0.5 | 9 | 6 | 1 | 0 | 1 | 0 | 0.0 |
|---|
| 2022 | TOR | 0.0 | 19.5 | 13.5 | 0 | 0 | 0 | 0.0 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| 2021 | TOR | 78.4 | 19.3 | 10.4 | 0 | 0 | 0 | 49.2 | 46 | 50 | 0.9 | 4 | 0 | 2 | 0 | 0 | 2 | 26.0 |
|---|
| 2020 | TOR | 0.0 | 19.5 | 9.4 | 0 | 0 | 0 | 0.0 | 23 | 39 | 0.6 | 15 | 5 | 0 | 0 | 0 | 1 | 0.0 |
|---|
| 2019 | TOR | 94.0 | 18.4 | 8.4 | 0 | 0 | 0 | 44.0 | 24 | 20 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
|---|
| Career | | 84.8 | 18.0 | 8.0 | 6 | 0 | 0 | 0.0 | 326 | 424 | 0.8 | 29 | 11 | 10 | 2 | 9 | 6 | 198.0 |
|---|
Teams
4