MLS
1 season · 2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026 MLS | ORL | 13 | 7 | 13 | 1 | 0 | 10 | 6 | 39 | 17 | 2 |
|---|
La Liga
16 seasons · 2010–2025
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2025-26 Spanish LALIGA | ATM | 13 | 4 | 10 | 1 | 0 | 7 | 4 | 47 | 25 | 15 |
|---|
| 2024-25 Spanish LALIGA | ATM | 29 | 11 | 26 | 2 | 0 | 8 | 7 | 46 | 17 | 4 |
|---|
| 2023-24 Spanish LALIGA | ATM | 31 | 14 | 26 | 5 | 0 | 16 | 7 | 76 | 31 | 11 |
|---|
| 2022-23 Spanish LaLiga | ATM | 31 | 21 | 41 | 2 | 0 | 15 | 16 | 109 | 42 | 4 |
|---|
| 2021-22 Spanish LaLiga | ATM | 21 | 18 | 27 | 3 | 0 | 3 | 4 | 43 | 13 | 5 |
|---|
| 2021-22 Spanish LaLiga | BAR | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
|---|
| 2020-21 Spanish LaLiga | BAR | 32 | 11 | 34 | 4 | 0 | 13 | 7 | 71 | 34 | 8 |
|---|
| 2019-20 Spanish LaLiga | BAR | 31 | 10 | 21 | 2 | 0 | 9 | 4 | 55 | 23 | 16 |
|---|
| 2018-19 Spanish LaLiga | ATM | 37 | 18 | 35 | 5 | 0 | 15 | 9 | 113 | 46 | 12 |
|---|
| 2017-18 Spanish LaLiga | ATM | 30 | 24 | 44 | 6 | 1 | 19 | 9 | 72 | 40 | 26 |
|---|
| 2016-17 Spanish LaLiga | ATM | 36 | 28 | 33 | 3 | 0 | 16 | 8 | 88 | 41 | 27 |
|---|
| 2015-16 Spanish LaLiga | ATM | 36 | 31 | 37 | 5 | 0 | 22 | 5 | 92 | 43 | 17 |
|---|
| 2014-15 Spanish Primera División | ATM | 29 | 39 | 31 | 6 | 0 | 22 | 1 | 78 | 38 | 26 |
|---|
| 2013-14 Spanish Primera División | RSO | 31 | 35 | 27 | 5 | 0 | 16 | 3 | 111 | 53 | 16 |
|---|
| 2012-13 Spanish Primera División | RSO | 32 | 38 | 38 | 8 | 0 | 10 | 3 | 94 | 38 | 23 |
|---|
| 2011-12 Spanish Primera División | RSO | 28 | 37 | 31 | 5 | 0 | 7 | 4 | 93 | 29 | 13 |
|---|
| 2010-11 Spanish Primera División | RSO | 34 | 45 | 42 | 7 | 0 | 7 | 1 | 75 | 24 | 13 |
|---|
Champions League
13 seasons · 2013–2025
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2025-26 UEFA Champions League | ATM | 10 | 6 | 9 | 0 | 0 | 2 | 3 | 24 | 10 | 2 |
|---|
| 2024-25 UEFA Champions League | ATM | 9 | 1 | 6 | 0 | 0 | 6 | 2 | 20 | 10 | 2 |
|---|
| 2023-24 UEFA Champions League | ATM | 10 | 7 | 9 | 1 | 0 | 6 | 1 | 22 | 9 | 1 |
|---|
| 2022-23 UEFA Champions League | ATM | 4 | 3 | 5 | 0 | 0 | 1 | 1 | 20 | 10 | 1 |
|---|
| 2021-22 UEFA Champions League | ATM | 6 | 6 | 4 | 0 | 1 | 4 | 2 | 14 | 5 | 1 |
|---|
| 2020-21 UEFA Champions League | BAR | 6 | 2 | 4 | 1 | 0 | 2 | 0 | 16 | 6 | 2 |
|---|
| 2019-20 UEFA Champions League | BAR | 7 | 9 | 5 | 2 | 0 | 2 | 0 | 10 | 5 | 1 |
|---|
| 2018-19 UEFA Champions League | ATM | 8 | 7 | 5 | 2 | 0 | 4 | 2 | 22 | 11 | 7 |
|---|
| 2017-18 UEFA Champions League | ATM | 6 | 2 | 8 | 1 | 0 | 2 | 2 | 18 | 5 | 0 |
|---|
| 2016-17 UEFA Champions League | ATM | 12 | 7 | 13 | 0 | 0 | 6 | 2 | 30 | 12 | 1 |
|---|
| 2015-16 UEFA Champions League | ATM | 13 | 5 | 15 | 1 | 0 | 7 | 1 | 36 | 24 | 5 |
|---|
| 2014-15 UEFA Champions League | ATM | 5 | 4 | 12 | 1 | 0 | 2 | 0 | 19 | 7 | 7 |
|---|
| 2013-14 UEFA Champions League | RSO | 6 | 10 | 7 | 0 | 0 | 0 | 0 | 18 | 7 | 1 |
|---|
UEFA Nations League
4 seasons · 2018–2024
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2024-25 UEFA Nations League | | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
|---|
| 2022-23 UEFA Nations League | | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 10 | 5 | 1 |
|---|
| 2020-21 UEFA Nations League | | 8 | 3 | 4 | 0 | 0 | 2 | 1 | 14 | 4 | 3 |
|---|
| 2018-19 UEFA Nations League | | 4 | 3 | 8 | 1 | 0 | 2 | 0 | 9 | 6 | 0 |
|---|
Europa League
1 season · 2017
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2017-18 UEFA Europa League | ATM | 7 | 3 | 16 | 0 | 0 | 6 | 2 | 29 | 16 | 3 |
|---|
FIFA U-20 World Cup
1 season · 2011
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2011 FIFA U-20 World Cup | | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 15 | 6 | 1 |
|---|
Teams
4