Anton Lundell
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | FLA | 18 | 4 | 4 | 8 | -5 | 6 | 0 | 8.0 | 0 | 1 | 0 | 0 | 0 | 17:33 | 39:30 |
| 25-26 | FLA | 64 | 18 | 26 | 44 | -8 | 34 | 3 | 13.0 | 4 | 11 | 2 | 2 | 3 | 19:09 | 27:51 |
| 24-25 | FLA | 79 | 17 | 28 | 45 | 17 | 36 | 2 | 10.8 | 2 | 4 | 2 | 0 | 1 | 16:42 | 29:20 |
| 23-24 | FLA | 78 | 13 | 22 | 35 | 19 | 46 | 1 | 7.8 | 1 | 4 | 0 | 1 | 2 | 15:22 | 34:16 |
| 22-23 | FLA | 73 | 12 | 21 | 33 | 1 | 43 | 2 | 7.9 | 0 | 5 | 2 | 0 | 1 | 16:22 | 36:12 |
| 21-22 | FLA | 65 | 18 | 26 | 44 | 33 | 18 | 2 | 14.4 | 1 | 3 | 1 | 3 | 4 | 15:44 | 23:14 |
| Career | 377 | 82 | 127 | 209 | 57 | 183 | 10 | 10.4 | 8 | 28 | 7 | 6 | 11 | 16:39 | 190:26 |
Teams
- Florida Panthers2022–2027