Couchmate is under maintenance and read-only for about an hour.
Defense
7 seasons · 2020–2026
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | SF | 8 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | MIA | 15 | 65 | 43 | 22 | 0 | 1 | 0 | 0 | 1 | 21 | 21.0 | 0 | 21 | 4 | 3.5 | 4 | 0 |
|---|
| 2024 | NYJ | 15 | 35 | 25 | 10 | 0 | 0 | 0 | 0 | 2 | 18 | 9.0 | 0 | 18 | 2 | 3 | 10 | 0 |
|---|
| 2023 | NYJ | 17 | 37 | 23 | 14 | 0 | 1 | 3 | 0 | 3 | 66 | 22.0 | 0 | 51 | 8 | 4 | 5 | 0 |
|---|
| 2022 | NYJ | 14 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 14.0 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|
| 2021 | NYJ | 13 | 62 | 43 | 19 | 0.5 | 3 | 0 | 0 | 2 | 18 | 9.0 | 0 | 1 | 3 | 1 | 0 | 0 |
|---|
| 2020 | NYJ | 10 | 36 | 25 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 | 0 |
|---|
| Career | | 92 | 250 | 166 | 84 | 0.5 | 5 | 4 | 0 | 9 | 137 | 15.2 | 0 | 51 | 19 | 12.5 | 21 | 0 |
|---|
Scoring
1 season · 2023
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2023 | NYJ | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Career | | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
Rushing
3 seasons · 2022–2024
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2024 | NYJ | 15 | 1 | 21 | 21.0 | 0 | 21 | 1 | 0 | 0 |
|---|
| 2023 | NYJ | 17 | 2 | 3 | 1.5 | 0 | 4 | 1 | 0 | 0 |
|---|
| 2022 | NYJ | 14 | 1 | 2 | 2.0 | 0 | 2 | 1 | 0 | 0 |
|---|
| Career | | 92 | 4 | 26 | 6.5 | 0 | 21 | 3 | 0 | 0 |
|---|
Returning
1 season · 2020
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2020 | NYJ | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 43 | 0 | 0 | 27 |
|---|
| Career | | 92 | 0 | 0 | 0 | 0 | 0 | 2 | 43 | 0 | 0 | 27 |
|---|
Passing
3 seasons · 2022–2024
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2024 | NYJ | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | NYJ | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | NYJ | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 92 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Teams
3