Autavius Ison
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | TOL | 42 | 192 | 4.6 | 1 | 27 |
| 2024 | CHSO | 172 | 790 | 4.6 | 4 | 39 |
| 2023 | CHSO | 62 | 189 | 3.0 | 1 | 15 |
| Career | 276 | 1,171 | 4.2 | 6 | 39 |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | TOL | 1 | 2 | 2.0 | 0 | 2 |
| 2024 | CHSO | 9 | 67 | 7.4 | 0 | 15 |
| 2023 | CHSO | 4 | 41 | 10.3 | 0 | 16 |
| Career | 14 | 110 | 7.9 | 0 | 16 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TOL | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | CHSO | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2023 | CHSO | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
Teams
- Toledo2026
- Charleston Southern Buccaneers2023–2024