Couchmate is under maintenance and read-only for about an hour.
Futebol Brasileiro
8 seasons · 2015–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026 Futebol Brasileiro | FLA | 13 | 15 | 7 | 0 | 0 | 0 | 2 | 18 | 5 | 0 |
|---|
| 2025 Futebol Brasileiro | FLA | 13 | 23 | 20 | 5 | 0 | 2 | 0 | 16 | 6 | 0 |
|---|
| 2024 Futebol Brasileiro | FLA | 29 | 21 | 33 | 3 | 0 | 3 | 3 | 40 | 7 | 4 |
|---|
| 2023 Futebol Brasileiro | FLA | 29 | 39 | 47 | 8 | 0 | 4 | 3 | 26 | 8 | 1 |
|---|
| 2022 Futebol Brasileiro | FLA | 28 | 43 | 46 | 4 | 0 | 2 | 6 | 22 | 9 | 2 |
|---|
| 2018 Futebol Brasileiro | FLU | 28 | 31 | 59 | 4 | 0 | 0 | 0 | 35 | 7 | 2 |
|---|
| 2016 Futebol Brasileiro | FLU | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 Futebol Brasileiro | FLU | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
|---|
Copa Libertadores
5 seasons · 2022–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026 CONMEBOL Libertadores | FLA | 6 | 5 | 8 | 0 | 0 | 0 | 2 | 6 | 2 | 0 |
|---|
| 2025 CONMEBOL Libertadores | FLA | 4 | 5 | 8 | 3 | 0 | 0 | 1 | 2 | 0 | 1 |
|---|
| 2024 CONMEBOL Libertadores | FLA | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 6 | 2 | 0 |
|---|
| 2023 CONMEBOL Libertadores | FLA | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
|---|
| 2022 CONMEBOL Libertadores | FLA | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
|---|
International Friendly
2 seasons · 2023–2024
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2024 International Friendly | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023 International Friendly | | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
|---|
Russian Premier League
4 seasons · 2018–2021
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2021-2022 Russian Premier League | | 21 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
|---|
| 2020-2021 Russian Premier League | | 25 | 0 | 0 | 7 | 1 | 2 | 0 | 2 | 2 | 0 |
|---|
| 2019-2020 Russian Premier League | | 27 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018-2019 Russian Premier League | | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Europa League
1 season · 2021
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2021-22 UEFA Europa League | | 6 | 7 | 9 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
|---|
Brasileiro B
1 season · 2017
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2017 Brasileiro B | | 32 | 74 | 58 | 4 | 1 | 2 | 1 | 29 | 5 | 0 |
|---|
Campeonato Carioca
1 season · 2016
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2016 Campeonato Carioca | | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
Teams
2