Rushing
4 seasons · 2022–2026
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | ARI | 5 | 3 | 32 | 10.7 | 0 | 18 | 1 | 0 | 0 |
|---|
| 2025 | ARI | 12 | 82 | 269 | 3.3 | 4 | 17 | 21 | 1 | 1 |
|---|
| 2023 | DET | 2 | 3 | 13 | 4.3 | 0 | 8 | 0 | 0 | 0 |
|---|
| 2022 | NYJ | 7 | 85 | 300 | 3.5 | 1 | 48 | 14 | 1 | 0 |
|---|
| Career | | 26 | 173 | 614 | 3.5 | 5 | 48 | 36 | 2 | 1 |
|---|
Receiving
3 seasons · 2022–2025
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2025 | ARI | 12 | 22 | 31 | 160 | 7.3 | 1 | 20 | 10 | 0 | 0 |
|---|
| 2023 | DET | 2 | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0 |
|---|
| 2022 | NYJ | 7 | 13 | 14 | 100 | 7.7 | 0 | 16 | 5 | 1 | 0 |
|---|
| Career | | 26 | 36 | 46 | 268 | 7.4 | 1 | 20 | 15 | 1 | 0 |
|---|
Returning
3 seasons · 2022–2025
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2025 | ARI | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 256 | 0 | 0 | 28 |
|---|
| 2023 | DET | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 22 |
|---|
| 2022 | NYJ | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 18 |
|---|
| Career | | 26 | 0 | 0 | 0 | 0 | 0 | 14 | 296 | 0 | 0 | 28 |
|---|
Passing
4 seasons · 2022–2026
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | ARI | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | ARI | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.1 |
|---|
| 2023 | DET | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | NYJ | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 26 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
1 season · 2025
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2025 | ARI | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 26 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
2 seasons · 2022–2025
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | ARI | 12 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2022 | NYJ | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 26 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
Kicking
1 season · 2022
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2022 | NYJ | 7 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 26 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Teams
3