Couchmate is under maintenance and read-only for about an hour.
La Liga
7 seasons · 2020–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026-27 Spanish LALIGA | RSO | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 4 | 0 |
|---|
| 2025-26 Spanish LALIGA | RSO | 16 | 28 | 23 | 7 | 0 | 0 | 3 | 20 | 6 | 0 |
|---|
| 2024-25 Spanish LALIGA | RSO | 11 | 13 | 23 | 4 | 0 | 0 | 0 | 7 | 1 | 0 |
|---|
| 2023-24 Spanish LALIGA | RSO | 19 | 34 | 36 | 4 | 0 | 0 | 1 | 23 | 9 | 4 |
|---|
| 2022-23 Spanish LaLiga | RSO | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2021-22 Spanish LaLiga | RSO | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 2 | 1 |
|---|
| 2020-21 Spanish LaLiga | RSO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Europa League
5 seasons · 2020–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026-27 UEFA Europa League | RSO | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 0 |
|---|
| 2024-25 UEFA Europa League | RSO | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
|---|
| 2022-23 UEFA Europa League | RSO | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
|---|
| 2021-22 UEFA Europa League | RSO | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
|---|
| 2020-21 UEFA Europa League | RSO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Olympic Men's Soccer
1 season · 2024
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2024 Olympic Men's Soccer | | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
|---|
Champions League
1 season · 2023
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2023-24 UEFA Champions League | RSO | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
|---|
UEFA European Under-21 Championship Qualifying
1 season · 2023
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2025 UEFA European Under-21 Championship Qualifying | | 8 | 2 | 4 | 1 | 0 | 3 | 0 | 9 | 6 | 0 |
|---|
Spanish LaLiga 2
1 season · 2021
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2021-22 Spanish LaLiga 2 | | 20 | 14 | 48 | 4 | 0 | 0 | 1 | 29 | 5 | 2 |
|---|
FIFA U17 World Cup
1 season · 2019
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2019 FIFA U17 World Cup | | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
|---|
Teams
1