Couchmate is under maintenance and read-only for about an hour.
Premier League
9 seasons · 2018–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026-27 English Premier League | FUL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025-26 English Premier League | FUL | 38 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024-25 English Premier League | FUL | 38 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|
| 2023-24 English Premier League | FUL | 38 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
|---|
| 2022-23 English Premier League | FUL | 36 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| 2021-22 English Premier League | ARS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| 2020-21 English Premier League | ARS | 35 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
|---|
| 2019-20 English Premier League | ARS | 30 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018-19 English Premier League | ARS | 31 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Premier League
9 seasons · 2018–2026
| Season | Team | CS | SV | GA |
|---|
| 2026-27 English Premier League | FUL | 3 | 23 | 11 |
|---|
| 2025-26 English Premier League | FUL | 9 | 98 | 51 |
|---|
| 2024-25 English Premier League | FUL | 5 | 113 | 54 |
|---|
| 2023-24 English Premier League | FUL | 11 | 136 | 57 |
|---|
| 2022-23 English Premier League | FUL | 10 | 124 | 49 |
|---|
| 2021-22 English Premier League | ARS | 1 | 0 | 9 |
|---|
| 2020-21 English Premier League | ARS | 13 | 39 | 34 |
|---|
| 2019-20 English Premier League | ARS | 7 | 113 | 39 |
|---|
| 2018-19 English Premier League | ARS | 6 | 102 | 42 |
|---|
Europa League
5 seasons · 2012–2020
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2020-21 UEFA Europa League | ARS | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2019-20 UEFA Europa League | ARS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018-19 UEFA Europa League | ARS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015-16 UEFA Europa League | B04 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012/13 UEFA Europa League | B04 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Europa League
5 seasons · 2012–2020
| Season | Team | CS | SV | GA |
|---|
| 2020-21 UEFA Europa League | ARS | 2 | 6 | 10 |
|---|
| 2019-20 UEFA Europa League | ARS | 1 | 5 | 2 |
|---|
| 2018-19 UEFA Europa League | ARS | 2 | 5 | 2 |
|---|
| 2015-16 UEFA Europa League | B04 | 2 | 9 | 3 |
|---|
| 2012/13 UEFA Europa League | B04 | 3 | 25 | 5 |
|---|
UEFA Nations League
2 seasons · 2018–2020
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2020-21 UEFA Nations League | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018-19 UEFA Nations League | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
UEFA Nations League
2 seasons · 2018–2020
| Season | Team | CS | SV | GA |
|---|
| 2020-21 UEFA Nations League | | 0 | 5 | 1 |
|---|
| 2018-19 UEFA Nations League | | 0 | 0 | 0 |
|---|
Bundesliga
7 seasons · 2011–2017
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2017-18 German Bundesliga | B04 | 33 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016-17 German Bundesliga | B04 | 34 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015-16 German Bundesliga | B04 | 33 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014-15 German Bundesliga | B04 | 34 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013-14 German Bundesliga | B04 | 34 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012-13 German Bundesliga | B04 | 32 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| 2011-12 German Bundesliga | B04 | 33 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Bundesliga
7 seasons · 2011–2017
| Season | Team | CS | SV | GA |
|---|
| 2017-18 German Bundesliga | B04 | 10 | 72 | 40 |
|---|
| 2016-17 German Bundesliga | B04 | 6 | 104 | 55 |
|---|
| 2015-16 German Bundesliga | B04 | 13 | 102 | 38 |
|---|
| 2014-15 German Bundesliga | B04 | 16 | 89 | 37 |
|---|
| 2013-14 German Bundesliga | B04 | 7 | 103 | 41 |
|---|
| 2012-13 German Bundesliga | B04 | 11 | 78 | 34 |
|---|
| 2011-12 German Bundesliga | B04 | 11 | 99 | 42 |
|---|
Champions League
5 seasons · 2011–2016
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2016-17 UEFA Champions League | B04 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015-16 UEFA Champions League | B04 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014-15 UEFA Champions League | B04 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013-14 UEFA Champions League | B04 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011-12 UEFA Champions League | B04 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Champions League
5 seasons · 2011–2016
| Season | Team | CS | SV | GA |
|---|
| 2016-17 UEFA Champions League | B04 | 3 | 16 | 8 |
|---|
| 2015-16 UEFA Champions League | B04 | 0 | 17 | 12 |
|---|
| 2014-15 UEFA Champions League | B04 | 3 | 6 | 5 |
|---|
| 2013-14 UEFA Champions League | B04 | 3 | 32 | 16 |
|---|
| 2011-12 UEFA Champions League | B04 | 1 | 39 | 18 |
|---|
UEFA European Under-21 Championship
2 seasons · 2013–2015
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2015 UEFA European Under-21 Championship | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 UEFA European Under-21 Championship | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
UEFA European Under-21 Championship
2 seasons · 2013–2015
| Season | Team | CS | SV | GA |
|---|
| 2015 UEFA European Under-21 Championship | | 0 | 0 | 0 |
|---|
| 2013 UEFA European Under-21 Championship | | 0 | 13 | 4 |
|---|
Teams
3