Bobby Brink
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | MIN | 8 | 0 | 4 | 4 | -2 | 4 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 12:25 | 24:50 |
| 25-26 | PHI | 55 | 13 | 13 | 26 | -5 | 20 | 1 | 14.4 | 3 | 3 | 0 | 0 | 3 | 15:29 | 32:46 |
| 25-26 | MIN | 13 | 2 | 2 | 4 | -2 | 4 | 0 | 14.3 | 0 | 1 | 0 | 0 | 0 | 13:45 | 44:42 |
| 25-26 | 68 | 15 | 15 | 30 | -7 | 24 | 1 | 14.4 | 3 | 4 | 0 | 0 | 3 | 15:09 | 34:21 | |
| 24-25 | PHI | 79 | 12 | 29 | 41 | -11 | 22 | 1 | 11.4 | 2 | 2 | 0 | 0 | 2 | 14:49 | 28:34 |
| 23-24 | PHI | 57 | 11 | 12 | 23 | 1 | 10 | 1 | 13.6 | 3 | 2 | 0 | 0 | 2 | 13:47 | 34:10 |
| 21-22 | PHI | 10 | 0 | 4 | 4 | -5 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 15:26 | 38:37 |
| Career | 222 | 38 | 64 | 102 | -24 | 60 | 3 | 11.8 | 8 | 11 | 0 | 0 | 7 | 14:36 | 203:41 |
Teams
- Minnesota Wild2026–2027
- Philadelphia Flyers2022–2026