Couchmate is under maintenance and read-only for about an hour.
Regular Season Averages
6 seasons · 2022–2027
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | MIN | 10 | 0 | 12.2 | 2.9-6.7 | 43.3 | 1.5-4.2 | 35.7 | 0.7-0.9 | 77.8 | 0.2 | 1.0 | 1.2 | 2.5 | 0.4 | 0.8 | 1.7 | 0.8 | 8.0 |
|---|
| 2025-26 | MIN | 71 | 3 | 16.6 | 3.0-6.6 | 45.3 | 1.6-4.2 | 38.8 | 0.9-1.2 | 78.0 | 0.3 | 1.5 | 1.8 | 2.6 | 0.2 | 0.6 | 1.7 | 1.0 | 8.5 |
|---|
| 2024-25 | LAC | 20 | 0 | 11.1 | 2.3-5.8 | 39.1 | 1.6-4.0 | 38.7 | 1.2-1.3 | 88.5 | 0.3 | 1.0 | 1.2 | 1.4 | 0.2 | 0.9 | 1.3 | 1.2 | 7.2 |
|---|
| 2024-25 | MIN | 4 | 0 | 4.3 | 0.5-0.8 | 66.7 | 0.3-0.5 | 50.0 | 0.0-0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | 0.8 | 0.3 | 1.3 |
|---|
| 2024-25 | | 24 | 0 | 10.0 | 2.0-4.9 | 39.8 | 1.3-3.4 | 39.0 | 1.0-1.1 | 88.5 | 0.2 | 0.8 | 1.0 | 1.3 | 0.2 | 0.8 | 1.2 | 1.0 | 6.2 |
|---|
| 2023-24 | LAC | 37 | 5 | 14.6 | 2.6-6.8 | 38.6 | 1.2-3.6 | 32.6 | 0.5-0.6 | 78.3 | 0.1 | 1.4 | 1.5 | 2.5 | 0.1 | 0.7 | 1.4 | 1.2 | 6.9 |
|---|
| 2022-23 | DEN | 42 | 1 | 19.5 | 4.1-10.3 | 39.9 | 2.2-5.7 | 37.8 | 1.7-2.0 | 86.6 | 0.2 | 1.8 | 2.0 | 3.0 | 0.3 | 0.7 | 1.6 | 1.6 | 12.1 |
|---|
| 2022-23 | LAC | 14 | 0 | 18.9 | 3.9-9.8 | 40.1 | 1.9-5.3 | 35.1 | 1.1-1.4 | 75.0 | 0.7 | 2.8 | 3.5 | 3.4 | 0.1 | 0.8 | 2.1 | 1.1 | 10.8 |
|---|
| 2022-23 | | 56 | 1 | 19.4 | 4.1-10.2 | 39.9 | 2.1-5.6 | 37.1 | 1.5-1.8 | 84.3 | 0.4 | 2.1 | 2.4 | 3.1 | 0.3 | 0.7 | 1.7 | 1.5 | 11.8 |
|---|
| 2021-22 | DEN | 69 | 4 | 19.0 | 3.3-8.3 | 40.3 | 1.9-5.2 | 36.6 | 1.6-1.8 | 85.6 | 0.2 | 2.5 | 2.7 | 2.8 | 0.3 | 0.6 | 2.2 | 1.2 | 10.1 |
|---|
| Career | | 267 | 13 | 16.8 | 3.2-7.7 | 41.2 | 1.7-4.6 | 37.0 | 1.1-1.4 | 83.1 | 0.3 | 1.8 | 2.0 | 2.6 | 0.2 | 0.7 | 1.7 | 1.2 | 9.2 |
|---|
Regular Season Totals
6 seasons · 2022–2027
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | MIN | 29-67 | 43.3 | 15-42 | 35.7 | 7-9 | 77.8 | 2 | 10 | 12 | 25 | 4 | 8 | 17 | 8 | 80 |
|---|
| 2025-26 | MIN | 212-468 | 45.3 | 116-299 | 38.8 | 64-82 | 78.0 | 23 | 104 | 127 | 188 | 17 | 44 | 120 | 70 | 604 |
|---|
| 2024-25 | LAC | 45-115 | 39.1 | 31-80 | 38.7 | 23-26 | 88.5 | 5 | 19 | 24 | 28 | 4 | 18 | 26 | 24 | 144 |
|---|
| 2024-25 | MIN | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 5 |
|---|
| 2024-25 | | 47-118 | 39.8 | 32-82 | 39.0 | 23-26 | 88.5 | 5 | 20 | 25 | 32 | 4 | 18 | 29 | 25 | 149 |
|---|
| 2023-24 | LAC | 97-251 | 38.6 | 44-135 | 32.6 | 18-23 | 78.3 | 5 | 50 | 55 | 93 | 4 | 26 | 51 | 44 | 256 |
|---|
| 2022-23 | DEN | 173-434 | 39.9 | 91-241 | 37.8 | 71-82 | 86.6 | 10 | 76 | 86 | 125 | 13 | 28 | 66 | 67 | 508 |
|---|
| 2022-23 | LAC | 55-137 | 40.1 | 26-74 | 35.1 | 15-20 | 75.0 | 10 | 39 | 49 | 47 | 2 | 11 | 30 | 15 | 151 |
|---|
| 2022-23 | | 228-571 | 39.9 | 117-315 | 37.1 | 86-102 | 84.3 | 20 | 115 | 135 | 172 | 15 | 39 | 96 | 82 | 659 |
|---|
| 2021-22 | DEN | 230-571 | 40.3 | 131-358 | 36.6 | 107-125 | 85.6 | 14 | 174 | 188 | 191 | 20 | 41 | 153 | 86 | 698 |
|---|
| Career | | 843-2046 | 41.2 | 455-1231 | 37.0 | 305-367 | 83.1 | 69 | 473 | 542 | 701 | 64 | 176 | 466 | 315 | 2446 |
|---|
Regular Season Misc Totals
6 seasons · 2022–2027
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|
| 2026-27 | MIN | 0 | 0 | 0 | 0 | 1 | 0 | 3.1 | 1.0 | 1.194 | 0.54 |
|---|
| 2025-26 | MIN | 0 | 0 | 0 | 0 | 3 | 0 | 2.7 | 0.6 | 1.291 | 0.58 |
|---|
| 2024-25 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0.8 | 1.252 | 0.53 |
|---|
| 2024-25 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0.0 | 1.667 | 0.83 |
|---|
| 2024-25 | | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0.7 | 1.263 | 0.53 |
|---|
| 2023-24 | LAC | 1 | 0 | 0 | 0 | 3 | 0 | 2.1 | 0.6 | 1.020 | 0.47 |
|---|
| 2022-23 | DEN | 1 | 0 | 0 | 0 | 7 | 0 | 1.9 | 0.4 | 1.171 | 0.50 |
|---|
| 2022-23 | LAC | 0 | 0 | 1 | 0 | 1 | 0 | 3.1 | 0.7 | 1.102 | 0.50 |
|---|
| 2022-23 | | 1 | 0 | 1 | 0 | 8 | 0 | 2.1 | 0.5 | 1.154 | 0.50 |
|---|
| 2021-22 | DEN | 1 | 0 | 0 | 0 | 4 | 0 | 2.2 | 0.5 | 1.222 | 0.52 |
|---|
| Career | | 3 | 0 | 1 | 0 | 19 | 0 | 2.2 | 0.6 | 1.196 | 0.52 |
|---|
Teams
3