Boogie Trotter
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MRSH | 73 | 36 | 37 | 5 | 0.5 | 1 | 5 | 133 | 2 |
| Career | 173 | 102 | 71 | 17 | 1.5 | 1 | 8 | 284 | 3 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MRSH | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| 2024 | TNST | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 18 |
Returning
| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | TNST | 1 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 2022 | TNST | 11 | 57 | 0 | 0 | 43 | 1 | 29 | 0 | 29 |
| Career | 12 | 66 | 0 | 0 | 43 | 1 | 29 | 0 | 29 |
Teams
- Marshall2025–2026
- Tennessee State Tigers2022–2024