Bradley Chubb
On now
Buffalo Bills at Minnesota Vikings
Join the roomDefense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | BUF | 7 | 17 | 5 | 12 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025 | MIA | 17 | 47 | 24 | 23 | 8.5 | 2 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7.5 | 2 | 0 |
| 2023 | MIA | 16 | 73 | 45 | 28 | 11 | 6 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 7 | 11 | 0 |
| 2022 | DEN | 8 | 26 | 15 | 11 | 5.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2.5 | 0 | 0 |
| 2022 | MIA | 8 | 13 | 5 | 8 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | 39 | 20 | 19 | 8 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2.5 | 0 | 0 | |
| 2021 | DEN | 7 | 21 | 9 | 12 | 0 | 0 | 0 | 0 | 1 | 21 | 21.0 | 0 | 1 | 2 | 3.5 | 4 | 0 |
| 2020 | DEN | 14 | 42 | 26 | 16 | 7.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 11 | 0 |
| 2019 | DEN | 4 | 21 | 16 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 6 | 0 |
| 2018 | DEN | 16 | 60 | 41 | 19 | 12 | 2 | 1 | 4 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 10 | 0 |
| Career | 97 | 320 | 186 | 134 | 49.5 | 15 | 4 | 6 | 1 | 21 | 21.0 | 0 | 1 | 7 | 35.5 | 45 | 0 |
Teams
- Buffalo Bills2026
- Miami Dolphins2022–2025
- Denver Broncos2018–2022