Brandon Duhaime
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | TOR | 20 | 1 | 3 | 4 | -2 | 12 | 0 | 6.3 | 0 | 0 | 0 | 0 | 0 | 11:54 | 59:33 |
| 25-26 | WSH | 82 | 4 | 5 | 9 | -2 | 78 | 0 | 6.3 | 0 | 0 | 1 | 0 | 0 | 11:04 | 100:50 |
| 24-25 | WSH | 82 | 9 | 12 | 21 | 3 | 98 | 0 | 10.8 | 0 | 0 | 0 | 1 | 1 | 13:20 | 52:06 |
| 23-24 | COL | 18 | 1 | 4 | 5 | 2 | 4 | 0 | 4.2 | 0 | 0 | 0 | 0 | 0 | 11:28 | 41:18 |
| 23-24 | MIN | 62 | 4 | 4 | 8 | -7 | 66 | 0 | 5.9 | 0 | 0 | 1 | 0 | 0 | 10:40 | 82:47 |
| 23-24 | 80 | 5 | 8 | 13 | -5 | 70 | 0 | 5.4 | 0 | 0 | 1 | 0 | 0 | 10:51 | 66:49 | |
| 22-23 | MIN | 51 | 9 | 1 | 10 | 6 | 42 | 0 | 11.3 | 0 | 0 | 1 | 0 | 3 | 10:45 | 54:51 |
| 21-22 | MIN | 80 | 6 | 11 | 17 | -2 | 122 | 0 | 6.6 | 0 | 0 | 0 | 0 | 1 | 10:13 | 48:05 |
| Career | 395 | 34 | 40 | 74 | -2 | 422 | 0 | 8.0 | 0 | 0 | 3 | 1 | 5 | 11:19 | 439:32 |
Teams
- Toronto Maple Leafs2027
- Washington Capitals2025–2026
- Colorado Avalanche2024
- Minnesota Wild2022–2024