Couchmate is under maintenance and read-only for about an hour.
U.S. Open Cup
3 seasons · 2024–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026 U.S. Open Cup | GRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 U.S. Open Cup | GRE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| 2024 U.S. Open Cup | GRE | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
USL League One
6 seasons · 2021–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026 USL League One | GRE | 30 | 30 | 17 | 6 | 0 | 4 | 0 | 23 | 8 | 0 |
|---|
| 2025 USL League One | GRE | 30 | 23 | 10 | 6 | 0 | 0 | 0 | 14 | 4 | 0 |
|---|
| 2024 USL League One | GRE | 19 | 7 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
|---|
| 2023 USL League One | GRE | 25 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
|---|
| 2022 USL League One | GRE | 29 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 2 | 0 |
|---|
| 2021 USL League One | GRE | 29 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
|---|
Teams
1