Couchmate is under maintenance and read-only for about an hour.
pitching
4 seasons · 2023–2026
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2026 | ARI | 29 | 19 | 8 | 3 | .727 | 1.7 | 3.77 | 1.18 | 136.0 | 94 | 32 | 2.9 | 129 | 61 | 57 | 0 | 2 | 0 |
|---|
| 2025 | ARI | 33 | 33 | 13 | 9 | .591 | 0.6 | 5.25 | 1.33 | 176.2 | 147 | 37 | 4.0 | 198 | 107 | 103 | 0 | 0 | 0 |
|---|
| 2024 | ARI | 32 | 32 | 11 | 10 | .524 | 0.5 | 4.71 | 1.24 | 181.2 | 185 | 42 | 4.4 | 183 | 103 | 95 | 0 | 0 | 0 |
|---|
| 2023 | ARI | 19 | 18 | 3 | 9 | .250 | -0.4 | 5.72 | 1.41 | 96.0 | 94 | 26 | 3.6 | 109 | 63 | 61 | 0 | 0 | 0 |
|---|
| Career | | 113 | 102 | 35 | 31 | .530 | -- | 4.82 | 1.28 | 590.1 | 520 | 137 | 3.8 | 619 | 334 | 316 | 0 | 2 | 0 |
|---|
Postseason Pitching
1 season · 2023
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2023 | ARI | 5 | 5 | 0 | 1 | .000 | 0.0 | 3.27 | 1.09 | 22.0 | 26 | 5 | 5.2 | 19 | 8 | 8 | 0 | 0 | 0 |
|---|
| Career | | 5 | 5 | 0 | 1 | .000 | 0.0 | 3.27 | 1.09 | 22.0 | 26 | 5 | 5.2 | 19 | 8 | 8 | 0 | 0 | 0 |
|---|
Opponent Batting
4 seasons · 2023–2026
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2026 | ARI | 2033 | 562 | 3.617 | .248 | .298 | .383 | .680 | 24 | 2 | 14 | 199 | 52 | 6 | 1 | 3 | 1 |
|---|
| 2025 | ARI | 2920 | 767 | 3.807 | .279 | .323 | .469 | .792 | 51 | 3 | 26 | 333 | 101 | 12 | 1 | 6 | 2 |
|---|
| 2024 | ARI | 2793 | 760 | 3.675 | .259 | .302 | .421 | .724 | 31 | 6 | 24 | 298 | 94 | 4 | 1 | 5 | 1 |
|---|
| 2023 | ARI | 1612 | 421 | 3.829 | .282 | .329 | .534 | .862 | 25 | 3 | 22 | 206 | 61 | 3 | 1 | 5 | 0 |
|---|
| Career | | 9358 | 2510 | 3.728 | .266 | .312 | .446 | .758 | 131 | 14 | 86 | 1036 | 308 | 25 | 4 | 19 | 4 |
|---|
Expanded Pitching
4 seasons · 2023–2026
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2026 | ARI | 87.9 | 14.9 | 6.2 | 8 | 0 | 0 | 53.9 | 195 | 235 | 0.8 | 2 | 1 | 3 | 0 | 2 | 0 | 107.0 |
|---|
| 2025 | ARI | 88.5 | 16.5 | 7.5 | 12 | 0 | 0 | 47.5 | 241 | 329 | 0.7 | 0 | 0 | 3 | 0 | 13 | 2 | 183.0 |
|---|
| 2024 | ARI | 87.3 | 15.4 | 9.2 | 13 | 0 | 0 | 50.9 | 223 | 305 | 0.7 | 0 | 0 | 1 | 0 | 7 | 3 | 161.0 |
|---|
| 2023 | ARI | 85.2 | 16.8 | 8.8 | 3 | 0 | 0 | 46.2 | 97 | 201 | 0.5 | 0 | 0 | 0 | 0 | 8 | 4 | 60.0 |
|---|
| Career | | 87.4 | 15.9 | 7.9 | 36 | 0 | 0 | 0.0 | 756 | 1070 | 0.7 | 2 | 1 | 7 | 0 | 30 | 9 | 511.0 |
|---|
Teams
1