Couchmate is under maintenance and read-only for about an hour.
pitching
3 seasons · 2024–2026
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2026 | DET | 29 | 0 | 4 | 1 | .800 | 0.6 | 3.06 | 1.10 | 35.1 | 24 | 15 | 1.6 | 24 | 13 | 12 | 0 | 1 | 0 |
|---|
| 2025 | DET | 43 | 4 | 4 | 3 | .571 | 0.7 | 2.43 | 1.33 | 63.0 | 68 | 27 | 2.5 | 57 | 26 | 17 | 2 | 5 | 0 |
|---|
| 2024 | DET | 10 | 1 | 6 | 1 | .857 | 1.3 | 2.58 | 0.88 | 45.1 | 38 | 6 | 6.3 | 34 | 13 | 13 | 0 | 1 | 0 |
|---|
| Career | | 82 | 5 | 14 | 5 | .737 | -- | 2.63 | 1.13 | 143.2 | 130 | 48 | 2.7 | 115 | 52 | 42 | 2 | 7 | 0 |
|---|
Postseason Pitching
2 seasons · 2024–2025
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2025 | DET | 4 | 0 | 0 | 0 | .000 | 0.0 | 4.91 | 0.55 | 3.2 | 1 | 0 | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 |
|---|
| 2024 | DET | 2 | 0 | 1 | 0 | 1.000 | 0.0 | 0.00 | 1.80 | 5.0 | 1 | 2 | 0.5 | 7 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 6 | 0 | 1 | 0 | 1.000 | 0.0 | 2.08 | 1.27 | 8.2 | 2 | 2 | 1.0 | 9 | 2 | 2 | 0 | 0 | 0 |
|---|
Opponent Batting
3 seasons · 2024–2026
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2026 | DET | 507 | 143 | 3.545 | .194 | .282 | .258 | .540 | 5 | 0 | 1 | 32 | 13 | 1 | 1 | 2 | 1 |
|---|
| 2025 | DET | 1052 | 277 | 3.798 | .242 | .345 | .326 | .672 | 8 | 0 | 4 | 77 | 26 | 11 | 2 | 1 | 3 |
|---|
| 2024 | DET | 645 | 175 | 3.686 | .204 | .230 | .323 | .553 | 6 | 1 | 4 | 54 | 12 | 0 | 1 | 1 | 0 |
|---|
| Career | | 2204 | 595 | 3.704 | .218 | .296 | .309 | .605 | 19 | 1 | 9 | 163 | 51 | 12 | 4 | 4 | 4 |
|---|
Expanded Pitching
3 seasons · 2024–2026
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2026 | DET | 0.0 | 14.3 | 6.1 | 0 | 0 | 0 | 0.0 | 61 | 42 | 1.5 | 30 | 5 | 0 | 0 | 3 | 0 | 0.0 |
|---|
| 2025 | DET | 32.5 | 16.7 | 9.7 | 0 | 0 | 0 | 50.3 | 87 | 84 | 1.0 | 27 | 9 | 2 | 0 | 9 | 3 | 24.0 |
|---|
| 2024 | DET | 80.0 | 14.2 | 7.5 | 0 | 0 | 0 | 53.0 | 72 | 59 | 1.2 | 3 | 0 | 0 | 1 | 1 | 0 | 6.0 |
|---|
| Career | | 42.0 | 15.3 | 8.1 | 0 | 0 | 0 | 0.0 | 220 | 185 | 1.2 | 60 | 14 | 2 | 1 | 13 | 3 | 30.0 |
|---|
Teams
1