Couchmate is under maintenance and read-only for about an hour.
pitching
6 seasons · 2020–2026
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2026 | MIA | 2 | 2 | 0 | 1 | .000 | -0.4 | 14.54 | 3.46 | 4.1 | 5 | 8 | 0.6 | 7 | 7 | 7 | 0 | 0 | 0 |
|---|
| 2026 | CHC | 1 | 0 | 1 | 0 | 1.000 | 0.2 | 1.80 | 1.40 | 5.0 | 2 | 3 | 0.7 | 4 | 1 | 1 | 0 | 0 | 0 |
|---|
| 2026 | | 3 | 2 | 1 | 1 | .500 | -0.2 | 7.71 | 2.36 | 9.1 | 7 | 11 | 0.6 | 11 | 8 | 8 | 0 | 0 | 0 |
|---|
| 2024 | MIA | 7 | 7 | 2 | 2 | .500 | 0.3 | 5.35 | 1.19 | 37.0 | 34 | 4 | 8.5 | 40 | 24 | 22 | 0 | 0 | 0 |
|---|
| 2023 | MIA | 31 | 30 | 9 | 7 | .563 | 3.8 | 3.66 | 1.15 | 159.2 | 156 | 29 | 5.4 | 154 | 68 | 65 | 0 | 0 | 0 |
|---|
| 2022 | MIA | 17 | 17 | 3 | 7 | .300 | 1.3 | 3.58 | 1.25 | 88.0 | 90 | 24 | 3.8 | 86 | 38 | 35 | 0 | 0 | 0 |
|---|
| 2021 | MIA | 8 | 7 | 1 | 2 | .333 | 0.0 | 5.03 | 1.82 | 34.0 | 32 | 20 | 1.6 | 42 | 20 | 19 | 0 | 0 | 0 |
|---|
| 2020 | MIA | 2 | 2 | 1 | 1 | .500 | -0.1 | 5.87 | 1.70 | 7.2 | 8 | 5 | 1.6 | 8 | 6 | 5 | 0 | 0 | 0 |
|---|
| Career | | 68 | 65 | 17 | 20 | .459 | -- | 4.13 | 1.29 | 335.2 | 327 | 93 | 3.5 | 341 | 164 | 154 | 0 | 0 | 0 |
|---|
Postseason Pitching
1 season · 2023
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2023 | MIA | 1 | 1 | 0 | 1 | .000 | 0.0 | 6.00 | 1.33 | 3.0 | 5 | 1 | 5.0 | 3 | 2 | 2 | 0 | 0 | 0 |
|---|
| Career | | 1 | 1 | 0 | 1 | .000 | 0.0 | 6.00 | 1.33 | 3.0 | 5 | 1 | 5.0 | 3 | 2 | 2 | 0 | 0 | 0 |
|---|
Opponent Batting
6 seasons · 2020–2026
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2026 | MIA | 129 | 28 | 4.607 | .368 | .536 | .579 | 1.115 | 4 | 0 | 0 | 11 | 6 | 0 | 0 | 1 | 0 |
|---|
| 2026 | CHC | 70 | 21 | 3.333 | .235 | .381 | .235 | .616 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
|---|
| 2026 | | 199 | 49 | 4.061 | .306 | .469 | .417 | .886 | 4 | 0 | 0 | 15 | 7 | 1 | 0 | 1 | 0 |
|---|
| 2024 | MIA | 588 | 161 | 3.652 | .263 | .304 | .414 | .719 | 8 | 0 | 5 | 63 | 18 | 5 | 0 | 0 | 0 |
|---|
| 2023 | MIA | 2479 | 659 | 3.762 | .250 | .294 | .420 | .714 | 37 | 4 | 20 | 259 | 59 | 11 | 0 | 2 | 0 |
|---|
| 2022 | MIA | 1436 | 373 | 3.850 | .254 | .323 | .402 | .725 | 17 | 3 | 9 | 136 | 35 | 10 | 1 | 0 | 1 |
|---|
| 2021 | MIA | 604 | 159 | 3.799 | .318 | .413 | .447 | .860 | 8 | 0 | 3 | 59 | 15 | 2 | 4 | 1 | 0 |
|---|
| 2020 | MIA | 137 | 34 | 4.029 | .276 | .382 | .621 | 1.003 | 1 | 0 | 3 | 18 | 5 | 0 | 0 | 0 | 0 |
|---|
| Career | | 5443 | 1435 | 3.793 | .262 | .324 | .422 | .746 | 75 | 7 | 40 | 550 | 139 | 29 | 5 | 4 | 1 |
|---|
Expanded Pitching
6 seasons · 2020–2026
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2026 | MIA | 64.5 | 29.8 | 10.4 | 0 | 0 | 0 | 34.0 | 7 | 8 | 0.9 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
|---|
| 2026 | CHC | 0.0 | 14.0 | 3.6 | 0 | 0 | 0 | 34.0 | 8 | 7 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| 2026 | | 64.5 | 21.3 | 6.8 | 0 | 0 | 0 | 34.0 | 15 | 15 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
|---|
| 2024 | MIA | 84.0 | 15.9 | 8.3 | 2 | 1 | 1 | 48.1 | 61 | 57 | 1.1 | 0 | 0 | 1 | 0 | 3 | 0 | 42.0 |
|---|
| 2023 | MIA | 81.1 | 15.5 | 8.8 | 10 | 0 | 0 | 53.7 | 227 | 236 | 1.0 | 0 | 0 | 4 | 0 | 14 | 3 | 128.0 |
|---|
| 2022 | MIA | 84.5 | 16.3 | 9.2 | 5 | 0 | 0 | 52.5 | 119 | 130 | 0.9 | 0 | 0 | 2 | 0 | 10 | 3 | 58.0 |
|---|
| 2021 | MIA | 79.0 | 17.8 | 8.5 | 1 | 0 | 0 | 45.4 | 44 | 61 | 0.7 | 0 | 0 | 4 | 0 | 0 | 0 | 23.0 |
|---|
| 2020 | MIA | 68.5 | 17.9 | 9.4 | 0 | 0 | 0 | 45.0 | 13 | 8 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
|---|
| Career | | 81.2 | 16.2 | 8.8 | 18 | 1 | 1 | 0.0 | 479 | 507 | 0.9 | 0 | 0 | 12 | 0 | 29 | 6 | 264.0 |
|---|
Teams
2