Regular Season
15 seasons · 2012–2026
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|
| 25-26 | CBJ | 15 | 0 | 2 | 2 | -1 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:04 | 83:05 |
|---|
| 24-25 | DAL | 32 | 1 | 5 | 6 | -9 | 33 | 0 | 3.7 | 0 | 0 | 1 | 0 | 0 | 13:12 | 70:26 |
|---|
| 23-24 | NJ | 63 | 5 | 10 | 15 | -3 | 61 | 0 | 8.3 | 0 | 0 | 0 | 0 | 0 | 16:06 | 67:37 |
|---|
| 22-23 | NJ | 60 | 0 | 5 | 5 | 3 | 63 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 15:33 | 186:38 |
|---|
| 21-22 | CAR | 45 | 4 | 4 | 8 | 6 | 36 | 0 | 6.3 | 0 | 0 | 0 | 0 | 1 | 13:55 | 78:17 |
|---|
| 20-21 | NYR | 48 | 5 | 5 | 10 | 3 | 73 | 0 | 8.6 | 0 | 0 | 0 | 0 | 0 | 16:26 | 78:53 |
|---|
| 19-20 | NYR | 62 | 3 | 5 | 8 | -12 | 71 | 0 | 6.7 | 0 | 0 | 1 | 1 | 0 | 11:06 | 86:02 |
|---|
| 18-19 | NYR | 63 | 4 | 9 | 13 | -7 | 71 | 0 | 6.1 | 0 | 0 | 0 | 1 | 0 | 15:17 | 74:07 |
|---|
| 17-18 | NYR | 44 | 1 | 7 | 8 | 2 | 69 | 0 | 1.5 | 0 | 1 | 0 | 0 | 0 | 17:10 | 94:25 |
|---|
| 16-17 | DET | 33 | 2 | 3 | 5 | -1 | 34 | 0 | 5.1 | 1 | 2 | 0 | 0 | 1 | 18:44 | 123:41 |
|---|
| 16-17 | NYR | 18 | 1 | 3 | 4 | 2 | 29 | 0 | 4.3 | 0 | 0 | 0 | 0 | 0 | 20:09 | 90:43 |
|---|
| 16-17 | | 51 | 3 | 6 | 9 | 1 | 63 | 0 | 4.8 | 1 | 2 | 0 | 0 | 1 | 19:14 | 109:02 |
|---|
| 15-16 | DET | 63 | 3 | 12 | 15 | 1 | 62 | 0 | 3.7 | 1 | 0 | 0 | 0 | 0 | 17:36 | 73:56 |
|---|
| 14-15 | DET | 76 | 4 | 9 | 13 | -2 | 68 | 0 | 4.5 | 0 | 2 | 0 | 0 | 1 | 17:53 | 104:35 |
|---|
| 13-14 | DET | 71 | 5 | 14 | 19 | -2 | 68 | 0 | 5.6 | 1 | 0 | 0 | 0 | 0 | 18:23 | 68:42 |
|---|
| 12-13 | DET | 34 | 0 | 8 | 8 | 1 | 36 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 18:24 | 78:12 |
|---|
| 11-12 | DET | 14 | 1 | 6 | 7 | 3 | 13 | 0 | 7.7 | 0 | 1 | 0 | 0 | 0 | 15:37 | 31:15 |
|---|
| Career | | 741 | 39 | 107 | 146 | -16 | 798 | 0 | 4.8 | 3 | 8 | 2 | 3 | 3 | 16:08 | 1390:40 |
|---|
Teams
6