Couchmate is under maintenance and read-only for about an hour.
Career Batting
3 seasons · 2024–2026
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|
| 2026 | ATH | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | .333 | 0.1 |
|---|
| 2026 | BOS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0.0 |
|---|
| 2026 | SF | 15 | 38 | 3 | 6 | 2 | 0 | 0 | 2 | 2 | 1 | 14 | 0 | 0 | .158 | .220 | .211 | .430 | -0.3 |
|---|
| 2026 | | 21 | 44 | 3 | 6 | 2 | 0 | 0 | 2 | 3 | 3 | 16 | 0 | 0 | .136 | .240 | .182 | .422 | -0.3 |
|---|
| 2025 | ATH | 32 | 73 | 11 | 20 | 5 | 0 | 0 | 5 | 7 | 2 | 21 | 1 | 0 | .274 | .349 | .342 | .692 | 0.7 |
|---|
| 2024 | ATH | 36 | 103 | 15 | 15 | 3 | 0 | 3 | 12 | 17 | 2 | 25 | 0 | 3 | .146 | .276 | .262 | .539 | -0.5 |
|---|
| Career | | 89 | 220 | 29 | 41 | 10 | 0 | 3 | 19 | 27 | 7 | 62 | 1 | 3 | .186 | .293 | .273 | .566 | -- |
|---|
Expanded Batting
3 seasons · 2024–2026
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|
| 2026 | ATH | 6 | 22 | 3.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|---|
| 2026 | BOS | 3 | 16 | 5.33 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
|---|
| 2026 | SF | 42 | 155 | 3.69 | 2 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 |
|---|
| 2026 | | 51 | 193 | 3.78 | 2 | 8 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0.00 |
|---|
| 2025 | ATH | 84 | 336 | 4.00 | 5 | 25 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1.00 |
|---|
| 2024 | ATH | 123 | 493 | 4.01 | 6 | 27 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 0.00 |
|---|
| Career | | 258 | 1022 | 3.96 | 13 | 60 | 0 | 7 | 6 | 2 | 2 | 1 | 3 | 0.25 |
|---|
Advanced Batting
3 seasons · 2024–2026
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|
| 2026 | ATH | 0.1 | 0.0 | 0.2 | 1.4 | .000 | .250 | 0.0 | .167 | 0.50 | 1 | 1 | 1.0 |
|---|
| 2026 | BOS | 0.0 | 0.0 | -0.2 | -2.1 | .000 | .000 | 0.0 | .000 | 0.00 | 2 | 0 | 0.0 |
|---|
| 2026 | SF | -0.3 | -0.3 | 1.0 | 0.8 | .053 | .105 | 0.0 | .048 | 0.14 | 12 | 13 | 0.9 |
|---|
| 2026 | | -0.3 | -0.4 | 1.0 | 0.7 | .045 | .114 | 0.0 | .059 | 0.19 | 15 | 14 | 1.1 |
|---|
| 2025 | ATH | 0.7 | 0.3 | 9.6 | 4.6 | .068 | .178 | 0.0 | .083 | 0.33 | 28 | 26 | 1.1 |
|---|
| 2024 | ATH | -0.5 | -0.1 | 6.3 | 1.8 | .117 | .252 | 34.3 | .138 | 0.68 | 33 | 46 | 0.7 |
|---|
| Career | | -- | -- | 16.8 | 2.4 | .086 | .200 | 73.3 | .105 | 0.44 | 76 | 86 | 0.9 |
|---|
Teams
4