Couchmate is under maintenance and read-only for about an hour.
Career Batting
4 seasons · 2022–2026
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|
| 2026 | ATL | 20 | 39 | 9 | 10 | 5 | 0 | 0 | 3 | 8 | 0 | 16 | 0 | 0 | .256 | .383 | .385 | .768 | 0.1 |
|---|
| 2025 | DET | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .667 | .750 | .667 | 1.417 | 0.1 |
|---|
| 2024 | MIL | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .000 | .000 | .000 | .000 | -0.2 |
|---|
| 2022 | KC | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
|---|
| Career | | 30 | 51 | 12 | 12 | 5 | 0 | 0 | 3 | 9 | 0 | 25 | 2 | 0 | .235 | .350 | .333 | .683 | -- |
|---|
Postseason Batting
1 season · 2026
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2026 | ATL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
|---|
| Career | | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
|---|
Expanded Batting
4 seasons · 2022–2026
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|
| 2026 | ATL | 47 | 174 | 3.70 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|---|
| 2025 | DET | 4 | 18 | 4.50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
|---|
| 2024 | MIL | 5 | 29 | 5.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
|---|
| 2022 | KC | 4 | 17 | 4.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|---|
| Career | | 60 | 238 | 3.97 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.00 |
|---|
Advanced Batting
4 seasons · 2022–2026
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|
| 2026 | ATL | 0.1 | 0.2 | 6.4 | 6.0 | .128 | .333 | 0.0 | .170 | 0.50 | 10 | 13 | 0.8 |
|---|
| 2025 | DET | 0.1 | 0.1 | 1.6 | 43.3 | .000 | .667 | 0.0 | .250 | 1.00 | 1 | 1 | 1.0 |
|---|
| 2024 | MIL | -0.2 | -0.2 | -0.4 | -2.0 | .000 | .200 | 0.0 | .000 | 0.00 | 1 | 0 | 0.0 |
|---|
| 2022 | KC | -0.1 | -0.1 | -0.4 | -2.9 | .000 | .000 | 0.0 | .000 | 0.00 | 0 | 0 | 0.0 |
|---|
| Career | | -- | -- | 7.1 | 4.9 | .098 | .314 | 0.0 | .150 | 0.36 | 12 | 14 | 0.9 |
|---|
Teams
4