Couchmate is under maintenance and read-only for about an hour.
Receiving
3 seasons · 2024–2026
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | JAX | 8 | 10 | 21 | 117 | 11.7 | 2 | 22 | 8 | 1 | 0 |
|---|
| 2025 | JAX | 14 | 48 | 91 | 707 | 14.7 | 2 | 46 | 33 | 0 | 0 |
|---|
| 2024 | JAX | 17 | 87 | 133 | 1,282 | 14.7 | 10 | 85 | 53 | 0 | 0 |
|---|
| Career | | 39 | 145 | 245 | 2,106 | 14.5 | 14 | 85 | 94 | 1 | 0 |
|---|
Rushing
2 seasons · 2024–2025
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2025 | JAX | 14 | 3 | 21 | 7.0 | 1 | 9 | 2 | 0 | 0 |
|---|
| 2024 | JAX | 17 | 6 | 48 | 8.0 | 0 | 18 | 3 | 0 | 0 |
|---|
| Career | | 39 | 9 | 69 | 7.7 | 1 | 18 | 5 | 0 | 0 |
|---|
Passing
3 seasons · 2024–2026
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | JAX | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | JAX | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | JAX | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 39 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
3 seasons · 2024–2026
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | JAX | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | JAX | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | JAX | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 39 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
3 seasons · 2024–2026
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | JAX | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2025 | JAX | 14 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2024 | JAX | 17 | 0 | 0 | 10 | 0 | 10 | 2 | 0 | 0 | 64 |
|---|
| Career | | 39 | 0 | 1 | 14 | 0 | 15 | 2 | 0 | 0 | 94 |
|---|
Teams
1