Couchmate is under maintenance and read-only for about an hour.
Receiving
3 seasons · 2023–2025
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2025 | PHI | 6 | 2 | 4 | 20 | 10.0 | 0 | 12 | 2 | 0 | 0 |
|---|
| 2024 | PHI | 5 | 7 | 8 | 34 | 4.9 | 0 | 11 | 2 | 0 | 0 |
|---|
| 2023 | PHI | 16 | 4 | 6 | 42 | 10.5 | 0 | 22 | 2 | 0 | 0 |
|---|
| Career | | 44 | 13 | 18 | 96 | 7.4 | 0 | 22 | 6 | 0 | 0 |
|---|
Passing
4 seasons · 2022–2025
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2025 | PHI | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | PHI | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | PHI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | PHI | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 44 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
5 seasons · 2022–2026
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2026 | PHI | 7 | 14 | 177 | 0 | 5 | 41 | 9 | 192 | 0 | 0 | 42 |
|---|
| 2025 | PHI | 6 | 11 | 124 | 0 | 10 | 22 | 5 | 125 | 0 | 0 | 30 |
|---|
| 2024 | PHI | 5 | 6 | 46 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | PHI | 16 | 29 | 417 | 0 | 18 | 54 | 1 | 30 | 0 | 0 | 30 |
|---|
| 2022 | PHI | 17 | 33 | 308 | 0 | 18 | 27 | 10 | 206 | 0 | 0 | 26 |
|---|
| Career | | 44 | 93 | 1,072 | 0 | 56 | 54 | 25 | 553 | 0 | 0 | 42 |
|---|
Defense
1 season · 2024
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2024 | PHI | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Teams
1