Season Averages
3 seasons · 2023–2026
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | OAK | 32 | 32 | 35.8 | 4.4-10.8 | 41.3 | 2.3-6.4 | 36.8 | 6.4-8.0 | 79.8 | 0.3 | 2.4 | 2.7 | 6.7 | 0.0 | 1.3 | 1.7 | 2.5 | 17.6 |
|---|
| 2024-25 | UTA | 31 | 29 | 31.3 | 2.4-6.6 | 36.6 | 1.7-4.2 | 40.0 | 2.9-3.6 | 80.5 | 0.5 | 2.1 | 2.6 | 4.4 | 0.1 | 0.7 | 2.1 | 2.2 | 9.5 |
|---|
| 2022-23 | UTC | 33 | 2 | 11.0 | 1.3-3.0 | 43.4 | 0.7-1.9 | 38.7 | 0.8-0.9 | 83.9 | 0.1 | 0.9 | 1.0 | 1.3 | 0.0 | 0.5 | 1.1 | 0.8 | 4.1 |
|---|
| Career | | 96 | 63 | 25.8 | 2.7-6.8 | 40.1 | 1.6-4.1 | 38.1 | 3.4-4.2 | 80.3 | 0.3 | 1.8 | 2.1 | 4.1 | 0.1 | 0.8 | 1.6 | 1.8 | 10.3 |
|---|
Season Totals
3 seasons · 2023–2026
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | OAK | 142-344 | 41.3 | 75-204 | 36.8 | 205-257 | 79.8 | 9 | 78 | 87 | 215 | 1 | 42 | 55 | 80 | 564 |
|---|
| 2024-25 | UTA | 75-205 | 36.6 | 52-130 | 40.0 | 91-113 | 80.5 | 16 | 65 | 81 | 137 | 4 | 21 | 65 | 67 | 293 |
|---|
| 2022-23 | UTC | 43-99 | 43.4 | 24-62 | 38.7 | 26-31 | 83.9 | 4 | 29 | 33 | 42 | 0 | 15 | 36 | 26 | 136 |
|---|
| Career | | 260-648 | 40.1 | 151-396 | 38.1 | 322-401 | 80.3 | 29 | 172 | 201 | 394 | 5 | 78 | 156 | 173 | 993 |
|---|
Season Misc Totals
3 seasons · 2023–2026
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | OAK | 2 | 0 | 0 | 0 | 1 | 0 | 2.7 | 0.5 | - | 1.640 | 0.52 |
|---|
| 2024-25 | UTA | 2 | 0 | 1 | 0 | 1 | 0 | 2.0 | 0.3 | - | 1.429 | 0.49 |
|---|
| 2022-23 | UTC | 0 | 0 | 0 | 0 | 1 | 0 | 1.6 | 0.6 | - | 1.374 | 0.56 |
|---|
| Career | | 4 | 0 | 1 | 0 | 3 | 0 | 2.3 | 0.5 | - | 1.532 | 0.52 |
|---|
Teams
4