Couchmate is under maintenance and read-only for about an hour.
Premier League
8 seasons · 2019–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026-27 English Premier League | MAN | 8 | 7 | 6 | 2 | 0 | 3 | 1 | 25 | 6 | 0 |
|---|
| 2025-26 English Premier League | MAN | 35 | 25 | 35 | 5 | 0 | 9 | 21 | 85 | 24 | 4 |
|---|
| 2024-25 English Premier League | MAN | 35 | 30 | 40 | 4 | 2 | 8 | 11 | 94 | 28 | 11 |
|---|
| 2023-24 English Premier League | MAN | 35 | 41 | 28 | 9 | 0 | 10 | 8 | 95 | 36 | 20 |
|---|
| 2022-23 English Premier League | MAN | 37 | 42 | 40 | 6 | 0 | 8 | 8 | 90 | 28 | 10 |
|---|
| 2021-22 English Premier League | MAN | 35 | 34 | 47 | 10 | 0 | 10 | 6 | 86 | 25 | 18 |
|---|
| 2020-21 English Premier League | MAN | 35 | 43 | 52 | 6 | 0 | 18 | 12 | 122 | 49 | 16 |
|---|
| 2019-20 English Premier League | MAN | 14 | 9 | 14 | 2 | 0 | 8 | 7 | 44 | 18 | 2 |
|---|
Champions League
5 seasons · 2017–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026-27 UEFA Champions League | MAN | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 3 | 0 |
|---|
| 2023-24 UEFA Champions League | MAN | 6 | 6 | 5 | 2 | 0 | 2 | 2 | 15 | 4 | 2 |
|---|
| 2021-22 UEFA Champions League | MAN | 6 | 5 | 9 | 0 | 0 | 0 | 6 | 11 | 2 | 2 |
|---|
| 2020-21 UEFA Champions League | MAN | 5 | 4 | 9 | 1 | 0 | 4 | 1 | 20 | 9 | 1 |
|---|
| 2017-18 UEFA Champions League | SCP | 6 | 9 | 14 | 2 | 0 | 1 | 1 | 20 | 6 | 0 |
|---|
UEFA Nations League
5 seasons · 2018–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026-27 UEFA Nations League | | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 2 | 0 |
|---|
| 2024-25 UEFA Nations League | | 9 | 10 | 11 | 2 | 0 | 2 | 2 | 21 | 9 | 3 |
|---|
| 2022-23 UEFA Nations League | | 5 | 3 | 3 | 1 | 0 | 1 | 1 | 5 | 1 | 3 |
|---|
| 2020-21 UEFA Nations League | | 6 | 6 | 7 | 1 | 0 | 0 | 1 | 15 | 5 | 1 |
|---|
| League B | | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 0 |
|---|
Europa League
4 seasons · 2019–2024
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2024-25 UEFA Europa League | MAN | 14 | 12 | 22 | 2 | 1 | 7 | 4 | 46 | 13 | 4 |
|---|
| 2022-23 UEFA Europa League | MAN | 10 | 5 | 11 | 3 | 0 | 1 | 3 | 22 | 5 | 5 |
|---|
| 2020-21 UEFA Europa League | MAN | 9 | 6 | 14 | 0 | 0 | 5 | 4 | 27 | 8 | 2 |
|---|
| 2019-20 UEFA Europa League | MAN | 4 | 2 | 4 | 0 | 0 | 3 | 1 | 24 | 11 | 0 |
|---|
Primeira Liga
5 seasons · 2008–2019
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2019-20 Portuguese Liga | SCP | 17 | 26 | 45 | 3 | 1 | 8 | 7 | 60 | 24 | 7 |
|---|
| 2018-19 Portuguese Liga | SCP | 33 | 52 | 80 | 9 | 0 | 20 | 11 | 120 | 55 | 5 |
|---|
| 2017-18 Portuguese Liga | SCP | 32 | 38 | 68 | 6 | 0 | 11 | 3 | 91 | 33 | 13 |
|---|
| 2009/10 Portuguese Liga | MAR | 16 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
|---|
| 2008/09 Portuguese Liga | MAR | 25 | 0 | 0 | 3 | 1 | 4 | 0 | 4 | 4 | 0 |
|---|
UEFA European Under-21 Championship
1 season · 2017
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2017 UEFA European Under-21 Championship | | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 7 | 3 | 0 |
|---|
Serie A
1 season · 2016
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2016-17 Italian Serie A | | 22 | 21 | 40 | 2 | 0 | 5 | 2 | 62 | 19 | 3 |
|---|
ita.2
2 seasons · 2012–2013
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2013/14 Italian Serie B | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012/13 Italian Serie B | | 10 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
|---|
Teams
3