Couchmate is under maintenance and read-only for about an hour.
pitching
3 seasons · 2024–2026
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2026 | HOU | 60 | 1 | 3 | 6 | .333 | -0.7 | 5.19 | 1.52 | 60.2 | 51 | 23 | 2.2 | 69 | 39 | 35 | 6 | 12 | 6 |
|---|
| 2025 | HOU | 68 | 0 | 5 | 4 | .556 | 1.7 | 2.78 | 1.04 | 68.0 | 69 | 11 | 6.3 | 60 | 21 | 21 | 2 | 27 | 3 |
|---|
| 2024 | HOU | 28 | 0 | 1 | 0 | 1.000 | 0.6 | 2.39 | 1.14 | 26.1 | 32 | 10 | 3.2 | 20 | 7 | 7 | 0 | 0 | 0 |
|---|
| Career | | 156 | 1 | 9 | 10 | .474 | -- | 3.66 | 1.25 | 155.0 | 152 | 44 | 3.5 | 149 | 67 | 63 | 8 | 39 | 9 |
|---|
Postseason Pitching
2 seasons · 2024–2026
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2026 | HOU | 1 | 0 | 0 | 0 | .000 | 0.0 | 54.00 | 12.00 | 0.1 | 1 | 0 | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 |
|---|
| 2024 | HOU | 1 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 1.50 | 0.2 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 2 | 0 | 0 | 0 | .000 | 0.0 | 18.00 | 5.00 | 1.0 | 2 | 0 | 0.0 | 5 | 2 | 2 | 0 | 0 | 0 |
|---|
Opponent Batting
3 seasons · 2024–2026
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2026 | HOU | 1067 | 278 | 3.838 | .282 | .355 | .441 | .796 | 10 | 1 | 9 | 108 | 47 | 6 | 2 | 2 | 2 |
|---|
| 2025 | HOU | 1046 | 275 | 3.804 | .233 | .273 | .376 | .649 | 7 | 0 | 10 | 97 | 21 | 4 | 0 | 2 | 0 |
|---|
| 2024 | HOU | 416 | 109 | 3.817 | .211 | .303 | .295 | .597 | 5 | 0 | 1 | 28 | 9 | 3 | 0 | 1 | 0 |
|---|
| Career | | 2529 | 662 | 3.820 | .249 | .312 | .390 | .702 | 22 | 1 | 20 | 233 | 77 | 13 | 2 | 5 | 2 |
|---|
Expanded Pitching
3 seasons · 2024–2026
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2026 | HOU | 19.0 | 17.6 | 7.6 | 0 | 0 | 0 | 47.0 | 99 | 99 | 1.0 | 36 | 13 | 2 | 0 | 2 | 0 | 2.0 |
|---|
| 2025 | HOU | 0.0 | 15.4 | 9.1 | 0 | 0 | 0 | 0.0 | 81 | 110 | 0.7 | 23 | 1 | 3 | 0 | 1 | 0 | 0.0 |
|---|
| 2024 | HOU | 0.0 | 15.8 | 10.9 | 0 | 0 | 0 | 0.0 | 29 | 35 | 0.8 | 12 | 4 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| Career | | 19.0 | 16.3 | 8.8 | 0 | 0 | 0 | 0.0 | 209 | 244 | 0.9 | 71 | 18 | 5 | 0 | 3 | 0 | 2.0 |
|---|
Teams
1