Passing
4 seasons · 2023–2026
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | HOU | 5 | 119 | 185 | 64.3 | 1,402 | 7.6 | 6 | 0 | 52 | 14 | 98.1 | 54.6 |
|---|
| 2025 | HOU | 14 | 273 | 423 | 64.5 | 3,041 | 7.2 | 19 | 8 | 75 | 23 | 92.9 | 61.7 |
|---|
| 2024 | HOU | 17 | 336 | 532 | 63.2 | 3,727 | 7.0 | 20 | 12 | 67 | 52 | 87.0 | 46.4 |
|---|
| 2023 | HOU | 15 | 319 | 499 | 63.9 | 4,108 | 8.2 | 23 | 5 | 75 | 38 | 100.8 | 58.3 |
|---|
| Career | | 51 | 1047 | 1639 | 63.9 | 12,278 | 7.5 | 68 | 25 | 75 | 127 | 94.0 | - |
|---|
Rushing
4 seasons · 2023–2026
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | HOU | 5 | 15 | 71 | 4.7 | 1 | 15 | 8 | 0 | 0 |
|---|
| 2025 | HOU | 14 | 48 | 209 | 4.4 | 1 | 30 | 18 | 2 | 0 |
|---|
| 2024 | HOU | 17 | 52 | 233 | 4.5 | 0 | 25 | 14 | 3 | 2 |
|---|
| 2023 | HOU | 15 | 39 | 167 | 4.3 | 3 | 16 | 18 | 2 | 1 |
|---|
| Career | | 51 | 154 | 680 | 4.4 | 5 | 30 | 58 | 7 | 3 |
|---|
Receiving
2 seasons · 2023–2024
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2024 | HOU | 17 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | HOU | 15 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 51 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
Defense
2 seasons · 2024–2026
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | HOU | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | HOU | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 51 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
4 seasons · 2023–2026
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | HOU | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2025 | HOU | 14 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2024 | HOU | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | HOU | 15 | 23 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 20 |
|---|
| Career | | 51 | 68 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 32 |
|---|
Kicking
1 season · 2023
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2023 | HOU | 15 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 51 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Teams
1