Couchmate is under maintenance and read-only for about an hour.
pitching
3 seasons · 2024–2026
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2026 | CLE | 69 | 0 | 6 | 1 | .857 | 2.9 | 1.95 | 0.96 | 74.0 | 107 | 23 | 4.7 | 48 | 20 | 16 | 41 | 1 | 5 |
|---|
| 2025 | CLE | 76 | 0 | 8 | 5 | .615 | 0.9 | 2.93 | 1.00 | 73.2 | 104 | 19 | 5.5 | 55 | 31 | 24 | 16 | 19 | 6 |
|---|
| 2024 | CLE | 74 | 0 | 6 | 1 | .857 | 2.5 | 1.91 | 0.90 | 75.1 | 103 | 17 | 6.1 | 51 | 16 | 16 | 1 | 28 | 2 |
|---|
| Career | | 219 | 0 | 20 | 7 | .741 | -- | 2.26 | 0.96 | 223.0 | 314 | 59 | 5.3 | 154 | 67 | 56 | 58 | 48 | 13 |
|---|
Postseason Pitching
3 seasons · 2024–2026
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2026 | CLE | 9 | 0 | 0 | 0 | .000 | 0.0 | 2.38 | 0.53 | 11.1 | 14 | 2 | 7.0 | 4 | 3 | 3 | 2 | 0 | 0 |
|---|
| 2025 | CLE | 3 | 0 | 1 | 0 | 1.000 | 0.0 | 0.00 | 0.60 | 3.1 | 4 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | CLE | 9 | 0 | 1 | 0 | 1.000 | 0.0 | 3.60 | 0.70 | 10.0 | 16 | 2 | 8.0 | 5 | 4 | 4 | 0 | 1 | 0 |
|---|
| Career | | 21 | 0 | 2 | 0 | 1.000 | 0.0 | 2.55 | 0.61 | 24.2 | 34 | 6 | 5.7 | 9 | 7 | 7 | 2 | 1 | 0 |
|---|
Opponent Batting
3 seasons · 2024–2026
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2026 | CLE | 1238 | 295 | 4.197 | .183 | .255 | .278 | .533 | 10 | 0 | 5 | 73 | 20 | 4 | 1 | 4 | 1 |
|---|
| 2025 | CLE | 1182 | 300 | 3.940 | .201 | .261 | .328 | .589 | 21 | 1 | 4 | 90 | 31 | 4 | 1 | 2 | 3 |
|---|
| 2024 | CLE | 1166 | 289 | 4.035 | .190 | .246 | .280 | .526 | 19 | 1 | 1 | 75 | 12 | 3 | 0 | 1 | 0 |
|---|
| Career | | 3586 | 884 | 4.057 | .191 | .254 | .296 | .550 | 50 | 2 | 10 | 238 | 63 | 11 | 2 | 7 | 4 |
|---|
Expanded Pitching
3 seasons · 2024–2026
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2026 | CLE | 0.0 | 16.7 | 13.0 | 0 | 0 | 0 | 0.0 | 66 | 95 | 0.7 | 23 | 4 | 6 | 0 | 3 | 0 | 0.0 |
|---|
| 2025 | CLE | 0.0 | 16.0 | 12.7 | 0 | 0 | 0 | 0.0 | 63 | 110 | 0.6 | 29 | 5 | 3 | 2 | 1 | 1 | 0.0 |
|---|
| 2024 | CLE | 0.0 | 15.5 | 12.3 | 0 | 0 | 0 | 0.0 | 74 | 92 | 0.8 | 36 | 2 | 0 | 1 | 4 | 1 | 0.0 |
|---|
| Career | | 0.0 | 16.1 | 12.7 | 0 | 0 | 0 | 0.0 | 203 | 297 | 0.7 | 88 | 11 | 9 | 3 | 8 | 2 | 0.0 |
|---|
Teams
1