Cale Fleury
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | SEA | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:09 | 45:29 |
| 25-26 | SEA | 23 | 1 | 2 | 3 | 1 | 7 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 16:17 | 124:56 |
| 24-25 | SEA | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:52 | 180:08 |
| 23-24 | SEA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:30 | 0:00 |
| 22-23 | SEA | 12 | 0 | 1 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:18 | 159:42 |
| 21-22 | SEA | 9 | 0 | 0 | 0 | -3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:34 | 0:00 |
| 19-20 | MTL | 41 | 1 | 0 | 1 | -4 | 6 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 14:21 | 588:25 |
| Career | 102 | 2 | 5 | 7 | -5 | 15 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 14:29 | 1083:01 |
Teams
- Seattle Kraken2022–2027
- Montreal Canadiens2020