Carter Hart
Regular Season
| Season | Team | GP | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | VGK | 6 | 6 | 59:41 | 4 | 2 | 0 | 0 | 14 | 2.35 | 157 | 143 | .911 | 0 |
| 25-26 | VGK | 18 | 18 | 56:39 | 11 | 3 | 0 | 3 | 46 | 2.71 | 422 | 376 | .891 | 0 |
| 23-24 | PHI | 26 | 25 | 55:58 | 12 | 9 | 0 | 3 | 68 | 2.80 | 727 | 659 | .906 | 1 |
| 22-23 | PHI | 55 | 54 | 57:31 | 22 | 23 | 0 | 10 | 155 | 2.94 | 1665 | 1510 | .907 | 2 |
| 21-22 | PHI | 45 | 44 | 57:50 | 13 | 24 | 0 | 7 | 137 | 3.16 | 1441 | 1304 | .905 | 1 |
| 20-21 | PHI | 27 | 25 | 53:56 | 9 | 11 | 0 | 5 | 89 | 3.67 | 721 | 632 | .877 | 1 |
| 19-20 | PHI | 43 | 40 | 54:47 | 24 | 13 | 0 | 3 | 95 | 2.42 | 1100 | 1005 | .914 | 1 |
| 18-19 | PHI | 31 | 30 | 55:23 | 16 | 13 | 0 | 1 | 81 | 2.83 | 976 | 895 | .917 | 0 |
| Career | 251 | 242 | 56:17 | 111 | 98 | 0 | 32 | 685 | 2.91 | 7209 | 6524 | .905 | 6 |
Teams
- Vegas Golden Knights2026–2027
- Philadelphia Flyers2019–2024