Season Averages
2 seasons · 2024–2025
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|
| 2024-25 | FAIR | 13 | 0 | 8.1 | 2.1 | 0.6 | 0.6 | 0.2 | 0.0 | 0.2 | 0.7-2.4 | 29.0 | 0.7-2.4 | 29.0 | 0.0-0.0 | 0.0 | 0.6 | 0.1 | 0.5 |
|---|
| 2023-24 | FAIR | 18 | 0 | 4.1 | 1.6 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.6-1.5 | 37.0 | 0.5-1.3 | 37.5 | 0.0-0.0 | 0.0 | 0.4 | 0.1 | 0.0 |
|---|
| Career | | 31 | 0 | 5.7 | 1.8 | 0.3 | 0.3 | 0.1 | 0.0 | 0.1 | 0.6-1.9 | 32.8 | 0.6-1.8 | 32.7 | 0.0-0.0 | 0.0 | 0.5 | 0.1 | 0.2 |
|---|
Season Totals
2 seasons · 2024–2025
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2024-25 | FAIR | 27 | 1 | 7 | 8 | 8 | 2 | 0 | 3 | 9-31 | 29.0 | 9-31 | 29.0 | 0-0 | 0.0 | 8 |
|---|
| 2023-24 | FAIR | 29 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 10-27 | 37.0 | 9-24 | 37.5 | 0-0 | 0.0 | 7 |
|---|
| Career | | 56 | 2 | 7 | 9 | 10 | 3 | 1 | 4 | 19-58 | 32.8 | 18-55 | 32.7 | 0-0 | 0.0 | 15 |
|---|
Season Misc Totals
2 seasons · 2024–2025
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|
| 2024-25 | FAIR | 0 | 0 | 2.7 | 0.7 | 0.871 | 0.44 | 0 | 0 | 0 |
|---|
| 2023-24 | FAIR | 0 | 0 | 2.0 | 1.0 | 1.074 | 0.54 | 0 | 0 | 0 |
|---|
| Career | | 0 | 0 | 2.5 | 0.8 | 0.966 | 0.48 | 0 | 0 | 0 |
|---|
Teams
1