Couchmate is under maintenance and read-only for about an hour.
Regular Season Averages
5 seasons · 2017–2026
| Season | Team | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2026 | GS | 37 | 34 | 19.0 | 8.6 | 0.3 | 1.8 | 2.1 | 1.7 | 0.9 | 0.2 | 1.4 | 3.1-8.0 | 39.3 | 1.3-4.0 | 32.4 | 1.0-1.2 | 82.6 | 1.9 |
|---|
| 2025 | GS | 19 | 10 | 23.7 | 10.5 | 0.3 | 2.7 | 2.9 | 1.7 | 0.9 | 0.2 | 1.3 | 3.5-7.9 | 44.7 | 1.9-4.8 | 40.7 | 1.5-1.7 | 87.5 | 1.7 |
|---|
| 2024 | MIN | 40 | 0 | 12.2 | 4.6 | 0.1 | 1.0 | 1.2 | 1.1 | 0.4 | 0.2 | 0.8 | 1.7-3.7 | 45.3 | 0.8-1.8 | 44.3 | 0.5-0.7 | 62.1 | 1.4 |
|---|
| 2018 | MIN | 29 | 6 | 16.5 | 5.7 | 0.2 | 1.7 | 1.9 | 1.1 | 0.3 | 0.0 | 1.1 | 2.1-5.1 | 40.9 | 0.8-2.1 | 38.3 | 0.7-0.9 | 84.0 | 1.8 |
|---|
| 2017 | MIN | 3 | 0 | 6.3 | 0.7 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3-1.3 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.7 |
|---|
| Career | | 128 | 50 | 16.7 | 6.8 | 0.2 | 1.6 | 1.8 | 1.3 | 0.6 | 0.2 | 1.1 | 2.4-5.8 | 41.8 | 1.1-2.9 | 37.7 | 0.8-1.0 | 79.5 | 1.7 |
|---|
Regular Season Totals
5 seasons · 2017–2026
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2026 | GS | 318 | 11 | 68 | 79 | 64 | 32 | 6 | 50 | 116-295 | 39.3 | 48-148 | 32.4 | 38-46 | 82.6 | 72 |
|---|
| 2025 | GS | 199 | 5 | 51 | 56 | 32 | 18 | 4 | 25 | 67-150 | 44.7 | 37-91 | 40.7 | 28-32 | 87.5 | 33 |
|---|
| 2024 | MIN | 183 | 5 | 41 | 46 | 43 | 15 | 9 | 31 | 67-148 | 45.3 | 31-70 | 44.3 | 18-29 | 62.1 | 55 |
|---|
| 2018 | MIN | 166 | 6 | 48 | 54 | 32 | 8 | 1 | 31 | 61-149 | 40.9 | 23-60 | 38.3 | 21-25 | 84.0 | 51 |
|---|
| 2017 | MIN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
|---|
| Career | | 868 | 27 | 209 | 236 | 171 | 73 | 20 | 139 | 312-746 | 41.8 | 139-369 | 37.7 | 105-132 | 79.5 | 213 |
|---|
Regular Season Misc Totals
5 seasons · 2017–2026
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | FLAG | DQ | EJECT |
|---|
| 2026 | GS | 0 | 0 | 1.3 | 0.6 | 1.078 | 0.47 | 0 | 1 | 1 | 0 |
|---|
| 2025 | GS | 0 | 0 | 1.3 | 0.7 | 1.327 | 0.57 | 1 | 0 | 0 | 0 |
|---|
| 2024 | MIN | 0 | 0 | 1.4 | 0.5 | 1.236 | 0.56 | 0 | 1 | 0 | 0 |
|---|
| 2018 | MIN | 0 | 0 | 1.0 | 0.3 | 1.114 | 0.49 | 0 | 0 | 3 | 0 |
|---|
| 2017 | MIN | 0 | 0 | 0.0 | 0.0 | 0.500 | 0.25 | 0 | 0 | 0 | 0 |
|---|
| Career | | 0 | 0 | 1.2 | 0.5 | 1.164 | 0.51 | 1 | 2 | 4 | 0 |
|---|
Teams
2