Couchmate is under maintenance and read-only for about an hour.
Kicking
4 seasons · 2023–2026
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2026 | ARI | 9 | 20-22 | 90.9 | 0-0 | 6-6 | 6-6 | 7-7 | 1-3 | 60 | 16 | 17 | 76 |
|---|
| 2025 | ARI | 17 | 25-33 | 75.8 | 0-0 | 5-5 | 7-8 | 7-10 | 6-10 | 57 | 36 | 36 | 111 |
|---|
| 2024 | ARI | 13 | 28-32 | 87.5 | 0-0 | 6-6 | 11-11 | 7-11 | 4-4 | 58 | 26 | 27 | 110 |
|---|
| 2023 | NE | 17 | 16-25 | 64.0 | 0-0 | 4-4 | 5-7 | 5-10 | 2-4 | 56 | 24 | 25 | 72 |
|---|
| Career | | 39 | 89-112 | 79.5 | 0-0 | 21-21 | 29-32 | 26-38 | 13-21 | 60 | 102 | 105 | 369 |
|---|
Punting
1 season · 2024
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2024 | ARI | 13 | 3 | 39.0 | 44 | 117 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 39.0 |
|---|
| Career | | 39 | 3 | 39.0 | 44 | 117 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 39.0 |
|---|
Defense
1 season · 2026
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | ARI | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 39 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
3 seasons · 2023–2026
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | ARI | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | ARI | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | NE | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 39 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Scoring
4 seasons · 2023–2026
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | ARI | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 76 |
|---|
| 2025 | ARI | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 25 | 111 |
|---|
| 2024 | ARI | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 28 | 110 |
|---|
| 2023 | NE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 16 | 72 |
|---|
| Career | | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 89 | 369 |
|---|
Teams
2