Couchmate is under maintenance and read-only for about an hour.
Receiving
9 seasons · 2018–2026
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | SF | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | HOU | 13 | 28 | 52 | 239 | 8.5 | 1 | 47 | 12 | 0 | 0 |
|---|
| 2024 | JAX | 8 | 27 | 47 | 379 | 14.0 | 1 | 61 | 18 | 0 | 0 |
|---|
| 2023 | JAX | 12 | 57 | 85 | 787 | 13.8 | 3 | 57 | 34 | 2 | 2 |
|---|
| 2022 | JAX | 17 | 84 | 133 | 1,108 | 13.2 | 8 | 49 | 54 | 1 | 1 |
|---|
| 2021 | ARI | 17 | 77 | 103 | 982 | 12.8 | 5 | 50 | 44 | 0 | 0 |
|---|
| 2020 | ARI | 14 | 48 | 79 | 621 | 12.9 | 6 | 80 | 30 | 0 | 0 |
|---|
| 2019 | ARI | 13 | 68 | 107 | 709 | 10.4 | 3 | 69 | 31 | 0 | 0 |
|---|
| 2018 | ARI | 12 | 43 | 68 | 590 | 13.7 | 3 | 75 | 21 | 0 | 0 |
|---|
| Career | | 107 | 432 | 675 | 5,415 | 12.5 | 30 | 80 | 244 | 3 | 3 |
|---|
Rushing
6 seasons · 2018–2023
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2023 | JAX | 12 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 |
|---|
| 2022 | JAX | 17 | 5 | 11 | 2.2 | 0 | 5 | 0 | 0 | 0 |
|---|
| 2021 | ARI | 17 | 1 | 11 | 11.0 | 0 | 11 | 1 | 0 | 0 |
|---|
| 2020 | ARI | 14 | 2 | 3 | 1.5 | 0 | 3 | 1 | 0 | 0 |
|---|
| 2019 | ARI | 13 | 10 | 93 | 9.3 | 0 | 28 | 4 | 0 | 0 |
|---|
| 2018 | ARI | 12 | 3 | 35 | 11.7 | 0 | 23 | 2 | 0 | 0 |
|---|
| Career | | 107 | 22 | 159 | 7.2 | 0 | 28 | 8 | 0 | 0 |
|---|
Passing
9 seasons · 2018–2026
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | SF | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | HOU | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | JAX | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | JAX | 12 | 1 | 2 | 50.0 | -1 | -0.5 | 0 | 0 | 0 | 0 | 56.3 | 3.2 |
|---|
| 2022 | JAX | 17 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 10.7 |
|---|
| 2021 | ARI | 17 | 1 | 1 | 100.0 | 33 | 33.0 | 0 | 0 | 33 | 0 | 118.8 | 100.0 |
|---|
| 2020 | ARI | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2019 | ARI | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | ARI | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 107 | 2 | 4 | 50.0 | 32 | 8.0 | 0 | 0 | 33 | 0 | 77.1 | - |
|---|
Returning
6 seasons · 2018–2023
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2023 | JAX | 12 | 2 | 27 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2022 | JAX | 17 | 4 | 25 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2021 | ARI | 17 | 1 | -5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2020 | ARI | 14 | 22 | 132 | 0 | 10 | 24 | 1 | 20 | 0 | 0 | 20 |
|---|
| 2019 | ARI | 13 | 7 | 39 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | ARI | 12 | 21 | 164 | 0 | 17 | 44 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 107 | 57 | 382 | 0 | 44 | 44 | 1 | 20 | 0 | 0 | 20 |
|---|
Defense
6 seasons · 2018–2025
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2025 | HOU | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | JAX | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | JAX | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2022 | JAX | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2019 | ARI | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | ARI | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 107 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
8 seasons · 2018–2025
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | HOU | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2024 | JAX | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2023 | JAX | 12 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2022 | JAX | 17 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
|---|
| 2021 | ARI | 17 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2020 | ARI | 14 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2019 | ARI | 13 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 20 |
|---|
| 2018 | ARI | 12 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| Career | | 107 | 0 | 0 | 30 | 0 | 30 | 1 | 0 | 0 | 182 |
|---|
Teams
4