Couchmate is under maintenance and read-only for about an hour.
Bundesliga
5 seasons · 2019–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026-27 German Bundesliga | RBL | 4 | 4 | 9 | 0 | 0 | 4 | 1 | 14 | 7 | 0 |
|---|
| 2022-23 German Bundesliga | RBL | 20 | 18 | 37 | 4 | 0 | 16 | 4 | 73 | 27 | 3 |
|---|
| 2021-22 German Bundesliga | RBL | 31 | 30 | 61 | 2 | 0 | 20 | 13 | 83 | 40 | 2 |
|---|
| 2020-21 German Bundesliga | RBL | 19 | 38 | 49 | 2 | 0 | 6 | 6 | 53 | 22 | 12 |
|---|
| 2019-20 German Bundesliga | RBL | 21 | 24 | 40 | 2 | 0 | 5 | 13 | 52 | 25 | 6 |
|---|
Champions League
8 seasons · 2015–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026-27 UEFA Champions League | RBL | 3 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
|---|
| 2022-23 UEFA Champions League | RBL | 6 | 4 | 6 | 1 | 0 | 3 | 1 | 15 | 8 | 3 |
|---|
| 2021-22 UEFA Champions League | RBL | 6 | 10 | 8 | 0 | 0 | 7 | 1 | 16 | 10 | 0 |
|---|
| 2020-21 UEFA Champions League | RBL | 7 | 11 | 13 | 2 | 0 | 1 | 2 | 6 | 4 | 0 |
|---|
| 2019-20 UEFA Champions League | RBL | 7 | 14 | 13 | 1 | 0 | 0 | 0 | 9 | 3 | 2 |
|---|
| 2018-19 UEFA Champions League | PSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016-17 UEFA Champions League | PSG | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015-16 UEFA Champions League | PSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Serie A
1 season · 2025
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2025-26 Italian Serie A | MIL | 15 | 9 | 22 | 0 | 0 | 7 | 3 | 29 | 16 | 8 |
|---|
Premier League
2 seasons · 2023–2024
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2024-25 English Premier League | CHE | 9 | 15 | 11 | 2 | 0 | 3 | 2 | 25 | 11 | 0 |
|---|
| 2023-24 English Premier League | CHE | 2 | 8 | 7 | 0 | 0 | 3 | 0 | 15 | 6 | 1 |
|---|
UEFA Nations League
2 seasons · 2022–2024
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2024-25 UEFA Nations League | | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 3 | 0 |
|---|
| 2022-23 UEFA Nations League | | 2 | 4 | 9 | 0 | 0 | 0 | 2 | 5 | 2 | 0 |
|---|
Europa League
1 season · 2021
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2021-22 UEFA Europa League | RBL | 6 | 6 | 11 | 0 | 0 | 4 | 0 | 16 | 8 | 0 |
|---|
Ligue 1
4 seasons · 2015–2018
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2018-19 French Ligue 1 | PSG | 13 | 21 | 30 | 0 | 0 | 3 | 2 | 23 | 6 | 0 |
|---|
| 2017-18 French Ligue 1 | PSG | 6 | 12 | 9 | 0 | 0 | 4 | 0 | 20 | 13 | 2 |
|---|
| 2016-17 French Ligue 1 | PSG | 5 | 10 | 8 | 2 | 0 | 1 | 0 | 7 | 2 | 1 |
|---|
| 2015-16 French Ligue 1 | PSG | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
FIFA U20 World Cup
1 season · 2017
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2017 FIFA U20 World Cup | | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
|---|
Teams
4