Couchmate is under maintenance and read-only for about an hour.
pitching
9 seasons · 2018–2026
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2026 | WSH | 16 | 0 | 2 | 3 | .400 | -0.2 | 6.19 | 1.69 | 16.0 | 9 | 11 | 0.8 | 16 | 12 | 11 | 0 | 4 | 0 |
|---|
| 2026 | NYM | 24 | 2 | 2 | 0 | 1.000 | 0.2 | 3.99 | 1.33 | 29.1 | 35 | 8 | 4.4 | 31 | 13 | 13 | 0 | 2 | 0 |
|---|
| 2026 | | 40 | 2 | 4 | 3 | .571 | 0.1 | 4.76 | 1.46 | 45.1 | 44 | 19 | 2.3 | 47 | 25 | 24 | 0 | 6 | 0 |
|---|
| 2025 | BAL | 19 | 0 | 0 | 0 | .000 | -0.6 | 8.31 | 2.12 | 21.2 | 21 | 18 | 1.2 | 28 | 22 | 20 | 0 | 0 | 0 |
|---|
| 2024 | BAL | 62 | 0 | 2 | 0 | 1.000 | -0.2 | 4.53 | 1.40 | 53.2 | 46 | 28 | 1.6 | 47 | 29 | 27 | 2 | 22 | 1 |
|---|
| 2023 | BAL | 65 | 0 | 4 | 2 | .667 | -0.3 | 3.54 | 1.56 | 53.1 | 44 | 27 | 1.6 | 56 | 30 | 21 | 3 | 11 | 1 |
|---|
| 2022 | BAL | 66 | 0 | 7 | 1 | .875 | 2.8 | 1.40 | 1.16 | 57.2 | 55 | 21 | 2.6 | 46 | 11 | 9 | 1 | 25 | 1 |
|---|
| 2021 | CIN | 25 | 0 | 1 | 2 | .333 | -0.4 | 6.38 | 1.71 | 24.0 | 25 | 20 | 1.3 | 21 | 21 | 17 | 0 | 0 | 0 |
|---|
| 2020 | HOU | 7 | 0 | 0 | 0 | .000 | 0.1 | 2.84 | 2.05 | 6.1 | 8 | 6 | 1.3 | 7 | 2 | 2 | 0 | 2 | 0 |
|---|
| 2019 | HOU | 5 | 0 | 1 | 1 | .500 | -0.5 | 10.00 | 1.44 | 9.0 | 7 | 2 | 3.5 | 11 | 10 | 10 | 0 | 0 | 0 |
|---|
| 2018 | HOU | 8 | 0 | 0 | 0 | .000 | 0.1 | 3.97 | 1.15 | 11.1 | 12 | 7 | 1.7 | 6 | 5 | 5 | 0 | 0 | 0 |
|---|
| Career | | 297 | 2 | 19 | 9 | .679 | -- | 4.30 | 1.48 | 282.1 | 262 | 148 | 1.8 | 269 | 155 | 135 | 6 | 66 | 3 |
|---|
Postseason Pitching
2 seasons · 2023–2024
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2024 | BAL | 1 | 0 | 0 | 1 | .000 | 0.0 | 27.00 | 6.00 | 0.1 | 1 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|
| 2023 | BAL | 2 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 1.20 | 1.2 | 4 | 1 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 3 | 0 | 0 | 1 | .000 | 0.0 | 4.50 | 2.00 | 2.0 | 5 | 1 | 5.0 | 3 | 1 | 1 | 0 | 0 | 0 |
|---|
Opponent Batting
9 seasons · 2018–2026
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2026 | WSH | 295 | 73 | 4.041 | .258 | .370 | .371 | .741 | 1 | 0 | 2 | 23 | 7 | 0 | 0 | 0 | 0 |
|---|
| 2026 | NYM | 495 | 125 | 3.960 | .267 | .312 | .422 | .734 | 1 | 1 | 5 | 49 | 14 | 0 | 0 | 1 | 0 |
|---|
| 2026 | | 790 | 198 | 3.990 | .264 | .333 | .404 | .738 | 2 | 1 | 7 | 72 | 21 | 0 | 0 | 1 | 0 |
|---|
| 2025 | BAL | 437 | 110 | 3.973 | .322 | .444 | .494 | .939 | 6 | 0 | 3 | 43 | 23 | 2 | 2 | 1 | 1 |
|---|
| 2024 | BAL | 864 | 238 | 3.630 | .232 | .338 | .310 | .648 | 12 | 2 | 0 | 63 | 25 | 5 | 1 | 1 | 0 |
|---|
| 2023 | BAL | 877 | 247 | 3.551 | .264 | .357 | .340 | .696 | 10 | 0 | 2 | 72 | 26 | 4 | 3 | 1 | 3 |
|---|
| 2022 | BAL | 901 | 234 | 3.850 | .220 | .291 | .278 | .568 | 6 | 0 | 2 | 58 | 20 | 1 | 0 | 3 | 1 |
|---|
| 2021 | CIN | 454 | 111 | 4.090 | .233 | .369 | .444 | .814 | 2 | 1 | 5 | 40 | 19 | 0 | 0 | 1 | 1 |
|---|
| 2020 | HOU | 128 | 32 | 4.000 | .269 | .406 | .269 | .675 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 |
|---|
| 2019 | HOU | 163 | 40 | 4.075 | .289 | .325 | .579 | .904 | 2 | 0 | 3 | 22 | 10 | 0 | 0 | 0 | 0 |
|---|
| 2018 | HOU | 220 | 45 | 4.889 | .158 | .289 | .395 | .684 | 0 | 0 | 3 | 15 | 3 | 0 | 0 | 0 | 0 |
|---|
| Career | | 4834 | 1255 | 3.852 | .249 | .343 | .363 | .706 | 40 | 4 | 25 | 392 | 148 | 12 | 6 | 8 | 7 |
|---|
Expanded Pitching
9 seasons · 2018–2026
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2026 | WSH | 0.0 | 18.4 | 5.1 | 0 | 0 | 0 | 52.5 | 31 | 22 | 1.4 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 |
|---|
| 2026 | NYM | 11.5 | 16.9 | 10.7 | 0 | 0 | 0 | 52.5 | 45 | 37 | 1.2 | 9 | 3 | 4 | 1 | 3 | 0 | 16.0 |
|---|
| 2026 | | 11.5 | 17.4 | 8.7 | 0 | 0 | 0 | 52.5 | 76 | 59 | 1.3 | 12 | 3 | 6 | 1 | 3 | 0 | 16.0 |
|---|
| 2025 | BAL | 0.0 | 20.2 | 8.7 | 0 | 0 | 0 | 0.0 | 42 | 27 | 1.6 | 9 | 3 | 1 | 1 | 1 | 0 | 0.0 |
|---|
| 2024 | BAL | 0.0 | 16.1 | 7.7 | 0 | 0 | 0 | 0.0 | 88 | 71 | 1.2 | 30 | 10 | 6 | 0 | 2 | 0 | 0.0 |
|---|
| 2023 | BAL | 0.0 | 16.4 | 7.4 | 0 | 0 | 0 | 0.0 | 108 | 64 | 1.7 | 40 | 12 | 0 | 1 | 11 | 1 | 0.0 |
|---|
| 2022 | BAL | 0.0 | 15.6 | 8.6 | 0 | 0 | 0 | 0.0 | 81 | 76 | 1.1 | 40 | 13 | 4 | 0 | 2 | 1 | 0.0 |
|---|
| 2021 | CIN | 0.0 | 18.9 | 9.4 | 0 | 0 | 0 | 0.0 | 34 | 32 | 1.1 | 11 | 5 | 1 | 0 | 1 | 2 | 0.0 |
|---|
| 2020 | HOU | 0.0 | 20.2 | 11.4 | 0 | 0 | 0 | 0.0 | 12 | 6 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| 2019 | HOU | 0.0 | 18.1 | 7.0 | 0 | 0 | 0 | 0.0 | 15 | 16 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| 2018 | HOU | 0.0 | 19.4 | 9.5 | 0 | 0 | 0 | 0.0 | 15 | 11 | 1.4 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
|---|
| Career | | 11.5 | 17.1 | 8.4 | 0 | 0 | 0 | 0.0 | 471 | 362 | 1.3 | 148 | 46 | 18 | 3 | 20 | 5 | 16.0 |
|---|
Teams
5