Couchmate is under maintenance and read-only for about an hour.
Clayton Keller
Right Wing · Utah Mammoth · #9 · 5′10″, 174 lb · Born Jul 29, 1998, Chesterfield, MO · Boston University
Regular Season
11 seasons · 2017–2027
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|
| 26-27 | UTAH | 18 | 5 | 19 | 24 | -8 | 16 | 0 | 10.4 | 2 | 13 | 0 | 0 | 0 | 18:26 | 13:50 |
|---|
| 25-26 | UTAH | 82 | 26 | 62 | 88 | 21 | 38 | 0 | 11.6 | 3 | 24 | 0 | 0 | 6 | 19:05 | 17:47 |
|---|
| 24-25 | UTAH | 81 | 30 | 60 | 90 | -12 | 28 | 1 | 13.8 | 10 | 27 | 0 | 0 | 5 | 19:07 | 17:12 |
|---|
| 23-24 | | 78 | 33 | 43 | 76 | -20 | 32 | 0 | 14.5 | 9 | 21 | 0 | 0 | 4 | 19:14 | 19:45 |
|---|
| 22-23 | | 82 | 37 | 49 | 86 | -2 | 49 | 2 | 16.6 | 6 | 14 | 1 | 0 | 4 | 20:45 | 19:47 |
|---|
| 21-22 | | 67 | 28 | 35 | 63 | 3 | 28 | 0 | 15.8 | 5 | 6 | 1 | 1 | 2 | 20:08 | 21:25 |
|---|
| 20-21 | | 56 | 14 | 21 | 35 | -5 | 18 | 0 | 11.3 | 4 | 6 | 0 | 0 | 3 | 16:39 | 26:39 |
|---|
| 19-20 | | 70 | 17 | 27 | 44 | -6 | 28 | 0 | 9.2 | 2 | 13 | 0 | 0 | 2 | 16:17 | 25:55 |
|---|
| 18-19 | | 82 | 14 | 33 | 47 | -21 | 24 | 0 | 7.0 | 1 | 18 | 0 | 0 | 5 | 18:14 | 31:48 |
|---|
| 17-18 | | 82 | 23 | 42 | 65 | -7 | 24 | 2 | 10.8 | 6 | 14 | 0 | 1 | 3 | 18:05 | 22:49 |
|---|
| 16-17 | | 3 | 0 | 2 | 2 | -3 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 12:40 | 19:00 |
|---|
| Career | | 701 | 227 | 393 | 620 | -60 | 285 | 5 | 12.3 | 48 | 157 | 2 | 2 | 34 | 18:40 | 235:59 |
|---|
Teams
1