Season Averages
2 seasons · 2025–2026
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|
| 2025-26 | JAX | 31 | 10 | 20.5 | 6.8 | 3.8 | 1.4 | 0.8 | 0.4 | 1.5 | 2.6-6.6 | 39.8 | 0.3-1.0 | 25.0 | 1.3-2.6 | 49.4 | 2.3 | 1.2 | 2.6 |
|---|
| 2024-25 | JAX | 30 | 9 | 22.2 | 6.1 | 2.9 | 0.6 | 1.1 | 0.6 | 1.2 | 2.1-7.1 | 29.6 | 0.2-1.4 | 16.7 | 1.7-2.6 | 63.3 | 2.4 | 0.9 | 2.0 |
|---|
| Career | | 61 | 19 | 21.3 | 6.5 | 3.3 | 1.0 | 1.0 | 0.5 | 1.3 | 2.4-6.9 | 34.6 | 0.2-1.2 | 20.3 | 1.5-2.6 | 56.3 | 2.3 | 1.0 | 2.3 |
|---|
Season Totals
2 seasons · 2025–2026
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2025-26 | JAX | 212 | 37 | 80 | 117 | 43 | 26 | 12 | 46 | 82-206 | 39.8 | 8-32 | 25.0 | 40-81 | 49.4 | 70 |
|---|
| 2024-25 | JAX | 183 | 27 | 60 | 87 | 19 | 32 | 17 | 35 | 63-213 | 29.6 | 7-42 | 16.7 | 50-79 | 63.3 | 71 |
|---|
| Career | | 395 | 64 | 140 | 204 | 62 | 58 | 29 | 81 | 145-419 | 34.6 | 15-74 | 20.3 | 90-160 | 56.3 | 141 |
|---|
Season Misc Totals
2 seasons · 2025–2026
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|
| 2025-26 | JAX | 0 | 0 | 0.9 | 0.6 | 1.029 | 0.42 | 1 | 0 | 0 |
|---|
| 2024-25 | JAX | 0 | 0 | 0.5 | 0.9 | 0.859 | 0.31 | 0 | 0 | 0 |
|---|
| Career | | 0 | 0 | 0.8 | 0.7 | 0.943 | 0.36 | 1 | 0 | 0 |
|---|
Teams
2