Punting
9 seasons · 2018–2026
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2026 | CLE | 5 | 24 | 51.8 | 81 | 1,243 | 2 | 8.33 | 8 | 33.33 | 11 | 53 | 4.8 | 47.9 |
|---|
| 2025 | CLE | 17 | 91 | 45.8 | 67 | 4,165 | 11 | 12.09 | 23 | 25.27 | 41 | 522 | 12.7 | 36.8 |
|---|
| 2024 | CLE | 17 | 89 | 49.3 | 84 | 4,387 | 7 | 7.86 | 36 | 40.45 | 40 | 530 | 13.3 | 41.8 |
|---|
| 2023 | CLE | 16 | 87 | 49.4 | 73 | 4,294 | 9 | 10.35 | 31 | 35.63 | 43 | 420 | 9.8 | 42.5 |
|---|
| 2022 | CLE | 17 | 61 | 48.5 | 76 | 2,959 | 7 | 11.48 | 23 | 37.71 | 26 | 319 | 12.3 | 41.0 |
|---|
| 2021 | GB | 17 | 53 | 46.5 | 82 | 2,467 | 4 | 7.55 | 18 | 33.96 | 21 | 268 | 12.8 | 40.0 |
|---|
| 2020 | BUF | 16 | 41 | 50.8 | 72 | 2,082 | 7 | 17.07 | 18 | 43.90 | 16 | 138 | 8.6 | 44.0 |
|---|
| 2019 | BUF | 16 | 79 | 41.9 | 67 | 3,313 | 7 | 8.86 | 34 | 43.04 | 18 | 157 | 8.7 | 37.7 |
|---|
| 2018 | BUF | 8 | 45 | 45.1 | 60 | 2,028 | 4 | 8.89 | 22 | 48.89 | 20 | 137 | 6.8 | 39.4 |
|---|
| Career | | 129 | 570 | 47.3 | 84 | 26,938 | 58 | 10.18 | 213 | 37.37 | 236 | 2,544 | 10.8 | 42.4 |
|---|
Kicking
4 seasons · 2019–2025
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2025 | CLE | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | CLE | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2022 | CLE | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2019 | BUF | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 129 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Defense
3 seasons · 2020–2024
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2024 | CLE | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2021 | GB | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2020 | BUF | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 129 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
3 seasons · 2018–2026
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | CLE | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | CLE | 17 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.0 |
|---|
| 2018 | BUF | 8 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 129 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Rushing
2 seasons · 2018–2026
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | CLE | 5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | BUF | 8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Career | | 129 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
|---|
Teams
3